Josh Schaefer UjENA FIT Club Profile
A Long Run The Movie
My Photo Gallery · My Best Performances · Upload Photos
Member Name | Josh Schaefer |
Location | REDWOOD CITY |
Age | 49 |
Sex | Male |
Years Running | 34 |
Max Distance | 1/2 marathon |
Fastest Mile | 4:07 |
Current Mile | 5:10 |
Types of Running | Road Runner Track Trail Treadmill |
Internet Profile Link | http:// |
Fitness Statement | I like to run and bike |
Quote | “I run to escape” |
Running Achievements | Sub 5 @ 40, hopefully again at 45 |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
JOSH SCHAEFER | Christmas 12/14/19 | 5K | 1624 | 19:33 | 2 | 0 | 0.00 | results |