10K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | San Francisco State Distance Carnival | Mar 29 | 2013 | Daniel Tapia | 26 | 29:51 |
2 | Together With Love | Feb 9 | 2014 | Daniel Tapia | 27 | 31:09 |
DOUBLE ROAD RACE |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Double Road Race San Juan Bautista | Sep 28 | 2013 | Daniel Tapia | 26 | 45:40 |
2 | Pleasanton Double Road Race | Dec 23 | 2012 | Daniel Tapia | 26 | 46:05 |
3 | Double Road Race Pleasanton | Dec 22 | 2013 | Daniel Tapia | 27 | 46:43 |
10 Miles |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Rotary Mission Ten Mile | Jan 28 | 2012 | Daniel Tapia | 25 | 51:10 |
1/2 Marathon |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Big Sur Half Marathon | Nov 13 | 2016 | Daniel Tapia | 30 | 01:03:36 |
2 | Rock 'n' Roll San Jose Half Marathon | Oct 2 | 2016 | Daniel Tapia | 29 | 01:04:13 |
3 | USA Half Marathon Championships | Jan 19 | 2014 | Daniel Tapia | 27 | 1:04:32 |
4 | USA Half Marathon Championship | Jun 22 | 2013 | Daniel Tapia | 26 | 1:05:20 |
5 | Clarksburg half marathon | Nov 11 | 2012 | Daniel Tapia | 26 | 1:05:40 |
6 | Rock 'n' Roll San Jose Half | Oct 7 | 2012 | Daniel Tapia | 25 | 1:05:44 |
7 | Rock 'n' Roll San Jose Half | Oct 6 | 2013 | Daniel Tapia | 26 | 1:07:09 |
Marathon |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | CIM | Dec 4 | 2016 | Daniel Tapia | 30 | 02:12:28 |
2 | Boston Marathon | Apr 15 | 2013 | Daniel Tapia | 26 | 2:14:30 |
3 | Olympic Trials Marathon | Jan 14 | 2012 | Daniel Tapia | 25 | 2:15:28 |
4 | California International Marathon | Dec 2 | 2012 | Daniel Tapia | 26 | 2:16:30 |
5 | 2013 World Championships Marathon | Aug 17 | 2013 | Daniel Tapia | 26 | 2:18:32 |
6 | Olympic Marathon Trials | Feb 13 | 2016 | Daniel Tapia | 29 | 02:22:30 |