View Profile · Bill Dunn Best Performances · Bill Dunn Top 100 Age-Graded Race Times · Bill Dunn Running Performance Summary
Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart
UjENA Fit Club Mens Runner Ranking
Bill Dunn Upcoming Events | |||||||||||
Date | Event Name | Location | Distance | ||||||||
Bill Dunn Past Events
| |||||||||||
Date | Event Name | Location | Distance | Race Time | Pace | Place | Division | Div Pl | Age | Age Grade | |
2024 | |||||||||||
11/2/24 | USATF Master's Cross Country Champs | Boulder, Colorado | 5K | 28:57.5 | 9:19 | 75 | 75-79 | 6 | 77 | 67.89 | |
6/16/24 | Father's Day 5K | Arvada, Colorado | 5K | 28:57.5 | 9:19 | 61st | 70-79 | 2nd | 76 | 66.57 | |
5/11/24 | Highline Canal 10Km | Cenntenial, Colorado | 10K | 58:52.3 | 9:28 | 108 | 75+ | 2 | 76 | 68.19 | |
3/3/24 | Dam Run 5k | Denver, Co. | 5K | 29:02 | 9:20 | 110 | 70-79 | 5th | 76 | 66.42 | |
2023 | |||||||||||
8/12/23 | Run to the Rails | Strasburg, Colorado | 5K | 28:26 | 9:09 | 40 and over | 1st | 76 | 67.82 | ||
6/4/23 | Flamingo Day 5KM | Denver, Co. | 5K | 27:27 | 8:50 | 105th | 75-79 | 1st | 75 | 69.03 | |
5/6/23 | Highline Canal 5k | Cenntenial, Colorado | 5K | 27:01 | 8:41 | 97th | 75+ | 2nd | 75 | 70.14 | |
4/2/23 | Donut Dash | Denver, Co. | 5K | 26:55 | 8:39 | 165th | 75-79 | 1st | 75 | 70.40 | |
3/5/23 | Dam Run 5k | Denver, Co. | 5K | 28:02 | 9:01 | 80th | 70-79 | 2nd | 75 | 67.60 | |
2022 | |||||||||||
10/2/22 | Hot Chocolate 5k | Denver, Co. | 5K | 28:23 | 9:08 | 262 | 70+ | 3rd | 75 | 66.76 | |
5/22/22 | Barr Lake 15k Trail Race | Brighton, Co. | 15K | 01:29:03 | 9:33 | 35 | 70+ | 1st | 74 | 66.55 | |
2021 | |||||||||||
8/14/21 | Richmill Open Space 5K | Deer Trail, Colorado | 5K | 28:39 | 9:13 | 4 | 70 | 1 | 74 | 65.04 | |
2020 | |||||||||||
2/2/20 | Super Bowl 5K | Denver, Colorado | 5K | 26:53 | 8:39 | 151st | 70-79 | 2nd | 72 | 67.27 | |
2019 | |||||||||||
12/8/19 | Jungle Bell 5K | Denver, Colorado | 5K | 27:28 | 8:50 | 75th | 70-79 | 1st | 72 | 65.84 | |
2018 | |||||||||||
3/17/18 | National Masters 8K Championships | Virginia Beach, Va | 8K | DNF | 70-74 | DNF | 70 | - | |||
3/4/18 | The Dam Run 5K | Englewood, Colorado | 5K | 22:18 | 7:10 | 13th | 70-79 | 1st | 70 | 79.07 | |
1/20/18 | Frosty's Frozen 5 Mile Race | Littleton, Co. | 5 Miles | 37:03 | 7:24 | 44th | 70-74 | 1st | 70 | 78.68 | |
2017 | |||||||||||
12/16/17 | Santa Stampede 10K | Littleton, Co | 10K | 46:26 | 7:28 | 51st | 70-74 | 1st | 70 | 79.00 | |
11/18/17 | USATF Colorado 5K Championships | Denver, Colorado | 5K | 22:15 | 7:09 | 89th | 70-74 | 1st | 70 | 79.25 | |
10/28/17 | Tulsa National Master's 15K Championships | Tulsa, Oklahoma | 15K | 01:09:03 | 7:24 | 87th | 70-74 | 2nd | 70 | 81.34 | |
10/1/17 | Hot Chocolate 15k | Denver, Colorado | 15K | 01:11:06 | 7:37 | 101 | 70+ | 1st | 70 | 79.00 | |
8/6/17 | Evergreen Town Race | Evergreen, Colorado | 10K | 45:33 | 7:19 | 57th | 70-79 | 1st | 70 | 80.53 | |
5/29/17 | Bolder Boulder 10K | Boulder, Colorado | 10K | 47:26 | 7:38 | 2310 | 69 | 1st | 69 | 76.46 | |
4/9/17 | Frank Shorter 5K | Broomfield, Colorado | 5K | 22:27 | 7:13 | 49th | 60-69 | 2nd | 69 | 77.65 | |
2016 | |||||||||||
10/16/16 | Rock and Roll 10K | Denver, Co. | 10K | 44:57 | 7:14 | 30th | 65-69 | 1st | 69 | 80.68 | |
10/2/16 | Hot Chocolate 5k Race | Denver, Co. | 5K | 22:19 | 7:10 | 31st | 65-69 | 1st | 69 | 78.12 | |
9/4/16 | Broncos Back to Football 7K | Denver, Co. | 7 K | 31:40 | 7:16 | 88th | 60-69 | 3rd | 69 | 78.55 | |
8/21/16 | Race for Research 5k | Denver, Co. | 5K | 22:14 | 7:09 | 23rd | 60-69 | 1st | 69 | 78.41 | |
6/19/16 | Father's Day 5k | Aurora, Co. | 5K | 22:19 | 7:10 | 10th | 60-69 | 1st | 68 | 77.30 | |
5/30/16 | Bolder Boulder | Boulder, Co. | 10K | 44:59.8 | 7:14 | 1404th | 68 | 1st | 68 | 79.78 | |
5/14/16 | Kaiser Permanente Colfax Races | Denver, Co. | 5K | 21:47 | 7:00 | 26th | 60-69 | 1st | 68 | 79.19 | |
4/24/16 | Cherry Creek Sneak | Denver, Co. | 5 Miles | 36:03 | 7:12 | 60th | 65-69 | 1st | 68 | 79.10 | |
4/10/16 | Frank Shorter Race for Kid's Health | Broomfield, Co. | 5K | 22:20 | 7:11 | 45th | 60-69 | 2nd | 68 | 77.24 | |
2/28/16 | RAM Hot Chocolate 15k Race | Las Vegas, Nevada | 15K | 01:10:31 | 7:33 | 23rd | 65-69 | 1st | 68 | 78.02 | |
2/20/16 | RRCA Colorado 10 Mile Championships | Littleton, Colorado | 10 Miles | 01:18:03 | 7:48 | 53rd | 65-69 | 1st | 68 | 76.02 | |
1/24/16 | Chase the Yeti 10K | Lakewood, Co. | 10K | 48:17 | 7:46 | 74th | 65-69 | 1st | 68 | 74.35 | |
1/16/16 | RRCA Colorado 5 Mile Championships | Littleton, Colorado | 5 Miles | 37:13 | 7:26 | 52nd | 65-69 | 2nd | 68 | 76.62 | |
2015 | |||||||||||
12/13/15 | Colorado USATF 5k Masters Championships | Superior, Co. | 5K | 23:34 | 7:35 | 55 | 65-69 | 1st | 68 | 73.20 | |
9/26/15 | May Farms Harvest Moon 5K | Byers, Co. | 5K | 23:58 | 7:42 | 6th | 60+ | 1st | 68 | 71.97 | |
8/9/15 | Strasburg 5K | Strasburg, Co. | 5K | 22:19 | 7:10 | 4th | 60+ | 1st | 68 | 77.30 | |
6/6/15 | Run Into the Wild 5K | Keensburg, Co. | 5K | 29:48 | 9:35 | 9th | 60-69 | 1st | 67 | 57.33 | |
4/26/15 | Capital City Classic | Sacramento, Ca. | 12K | 55:55 | 7:29 | 87 | 65-69 | 1st | 67 | 77.02 | |
4/18/15 | Spring Forward 5k Race | Mountain View, Ca. | 5K | 20:28 | 6:35 | 13th | 60-69 | 1st | 67 | 83.47 | |
4/11/15 | WVJ&S Club Road Race | Saratoga, Ca. | 2.75 Miles | 18:28 | 6:42 | 5th | 60-69 | 1st | 67 | 79.00 | |
4/4/15 | Big Bunny 5K | Cupertino, Ca. | 5K | 20:26 | 6:34 | 22nd | 60-69 | 1st | 67 | 83.61 | |
3/28/15 | WVJ&S Club Road Race | Saratoga, Ca. | 4.76 Miles | 33:01 | 6:56 | 7th | 60-69 | 1st | 67 | 80.94 | |
3/22/15 | Run to the Stars 5k | Brisbane, Ca. | 5K | 21:03 | 6:46 | 159th | 65-69 | 2nd | 67 | 81.16 | |
3/14/15 | WVJ&S Club Road Race | Saratoga, Ca. | 3 Miles | 20:42 | 6:54 | 7th | 60-69 | 1st | 67 | 79.35 | |
3/7/15 | WVJ&S Club Road Race | Saratoga, Ca. | 5.74 Miles | 41:20 | 7:12 | 5th | 60-69 | 1st | 67 | 80.03 | |
2/21/15 | Double Road Race San Jose | San Jose | DOUBLE ROAD RACE | 01:07:32 | 7:14 | 37th | 65-69 | 1st | 67 | 80.68 | |
2/7/15 | WVJ&S Club Road Race | Saratoga, Ca. | 3.54 Miles | 24:54 | 7:02 | 8th | 60-69 | 1st | 67 | 77.85 | |
1/31/15 | WVJ&S Club Road Race | Saratoga, Ca. | 4.68 Miles | 32:26 | 6:55 | 7th | 60-69 | 1st | 67 | 81.02 | |
1/24/15 | WVJ&S Club Track 5K Race | Saratoga, Ca. | 5K | 21:38 | 6:57 | 12th | 65-69 | 1st | 67 | 78.97 | |
2014 | |||||||||||
12/21/14 | Pleasanton Double Road Race | Pleasanton, Ca. | DOUBLE ROAD RACE | 01:06:57.7 | 7:11 | 61st | 65-69 | 2nd | 67 | 81.36 | |
12/13/14 | WVJ&S Club Road Race | Saratoga, Ca. | 3 Miles | 21:19 | 7:06 | 6th | 60-69 | 2nd | 67 | 77.06 | |
12/6/14 | WVJ&S Club Road Race | Saratoga, Ca. | 5.74 Miles | 42:27 | 7:23 | 8th | 60-69 | 1st | 67 | 77.92 | |
11/22/14 | WVJ&S Club Road Race | Saratoga, Ca. | 3.54 Miles | 25:17 | 7:08 | 10th | 60-69 | 1st | 67 | 76.67 | |
11/9/14 | Clarksburg Half Marathon | Clarksburg, Ca. | 1/2 Marathon | 01:38:58 | 7:33 | 114th | 65-69 | 1st | 67 | 79.13 | |
10/19/14 | Humboldt Redwoods Half Marathon | Weott, Ca. | 1/2 Marathon | 01:35:40 | 7:18 | 109th | 65-69 | 1st | 67 | 81.86 | |
6/7/14 | WVJ&S Club Road Race | Saratoga, Ca. | 3 Miles | 20:42 | 6:54 | 7th | 60-69 | 2nd | 66 | 78.63 | |
3/15/14 | WVJ&S Club Road Race | Saratoga, Ca. | 3 Miles | 21:38 | 7:12 | 4th | 60-69 | 2nd | 66 | 75.24 | |
2013 | |||||||||||
12/22/13 | Pleasanton Double Road Race | Pleasanton, Ca. | DOUBLE ROAD RACE | 1:03:03 | 6:45 | 55th | 65-69 | 1st | 66 | 85.59 | |
11/24/13 | PAUSATF Cross-Country Championships | San Francisco | 6.1 Miles | 43:17 | 7:05 | 106th | 60-69 | 11th | 66 | 80.46 | |
10/20/13 | Humboldt Redwoods Half Marathon | Weott, Ca. | 1/2 Marathon | 1:32:16 | 7:02 | 120th | 65-69 | 1st | 66 | 84.03 | |
9/28/13 | San Juan Bautista Double Road Race | San Juan Bautista, Ca. | DOUBLE ROAD RACE | 1:02:50 | 6:44 | 19th | 65-69 | 1st | 66 | 85.89 | |
8/24/13 | San Jose Double Road Race | San Jose, Ca. | DOUBLE ROAD RACE | 1:05:06 | 6:59 | 33rd | 60-69 | 1st | 66 | 82.90 | |
7/20/13 | Downtown San Rafael Mile | San Rafael, Ca. | 1 Mile | 5:51 | 5:50 | 30th | 60-69 | 6th | 65 | 82.46 | |
7/13/13 | WVJS 1 MILE TRACK RACE | Saratoga, Ca. | 1 Mile | 5:58.7 | 5:58 | 3rd | 60-69 | 2nd | 65 | 80.62 | |
5/27/13 | Marin Memorial Day 10k | Marin, Ca. | 10K | 42:03 | 6:46 | 210th | 65-69 | 2nd | 65 | 83.04 | |
5/5/13 | Pacific Therx 5k4Play | Portola Valley, Ca. | 5K | 20:27 | 6:34 | 102nd | 60-69 | 2nd | 65 | 81.99 | |
4/21/13 | Zippy's 5k | Brisbane, Ca. | 5K | 20:20.8 | 6:32 | 125th | 65-69 | 2nd | 65 | 82.39 | |
4/13/13 | WVJ&S Club Road Race | Saratoga, Ca. | 2.75 Miles | 19:00 | 6:54 | 14th | 60-69 | 1st | 65 | 75.38 | |
4/7/13 | SacTown 10 Mile | Sacramento, Ca. | 10 Miles | 1:08:43 | 6:52 | 166th | 65-69 | 1st | 65 | 83.87 | |
2012 | |||||||||||
12/29/12 | The Moody Two | Los Altos, Ca,. | 2 Miles | 11:49 | 5:54 | 3rd | 60-69 | 1st | 65 | 88.14 | |
12/23/12 | Pleasanton Double Road Race | Pleasanton, Ca. | DOUBLE ROAD RACE | 1:03:42 | 6:50 | 81 | 65-69 | 1st | 65 | 83.91 | |
12/1/12 | WVJS Club Farwell Race | Saratoga, Ca. | 3.54 Miles | 23:52 | 6:44 | 10th | 60-69 | 1st | 65 | 79.74 | |
11/22/12 | Silicon Valley Turkey Trot | San Jose, Ca. | 5K | 19:42 | 6:20 | 79th | 65-69 | 1st | 65 | 85.11 | |
11/18/12 | PA Cross Country Championships | San Francisco, Ca. | 6.09 Miles | 43:03 | 7:04 | 83rd | 60-69 | 6th | 65 | 80.00 | |
11/4/12 | John Lawson Tamalpa Challenge XC Race | Marin Headlands, Ca. | 4.25 Miles | 30:20 | 7:08 | 67th | 60-69 | 5th | 65 | 77.24 | |
10/27/12 | Ancil Hoffman Challenge XC Race | Sacramento, Ca. | 6 K | 24:25.1 | 6:32 | 48th | 60-69 | 5th | 65 | 83.99 | |
10/14/12 | Shoreline Open XC Race | Mountain View, Ca. | 4 Miles | 26:30 | 6:37 | 51st | 60-69 | 1st | 65 | 83.21 | |
10/6/12 | Willow Hills XC Race | Folsom, Ca. | 5K | 21:30 | 6:55 | 36th | 60-69 | 4th | 65 | 77.98 | |
9/23/12 | Golden Gate Park Open XC Race | San Francisco, Ca. | 4.14 Miles | 28:10 | 6:48 | 91st | 60-69 | 7th | 65 | 81.03 | |
9/9/12 | Garin Park Cross-Country Race | Hayward, Ca. | 5K | 22:18 | 7:10 | 73rd | 60-69 | 3rd | 65 | 75.19 | |
9/1/12 | REBELS REBELLION XC RACE | SACRAMENTO, CA. | 7 K | 29:01 | 6:40 | 42nd | 60-69 | 3rd | 65 | 82.53 | |
8/18/12 | UCSC Cross Country Challenge Race | Santa Cruz, Ca. | 4 Miles | 27:45.0 | 6:56 | 59th | 60-69 | 4th | 65 | 79.47 | |
8/5/12 | CATCH THE ROAD RUNNER 5K | SAN FRANCISCO,CA. | 5K | 20:07.0 | 6:28 | 20th | 60-69 | 1st | 65 | 83.35 | |
7/15/12 | PAUSATF San Rafael Road Mile Championships | San Rafael, Ca. | 1 Mile | 5:43.3 | 5:43 | 23rd | 60-69 | 3rd | 64 | 83.38 | |
7/8/12 | LGAA Road Mile | Los Gatos, Ca. | 1 Mile | 5:34.6 | 5:34 | 28th | 60-69 | 1st | 64 | 85.62 | |
6/30/12 | WVJS Club Track 1 Mile Race | Saratoga, Ca. | 1 Mile | 5:50.70 | 5:50 | 11th | 60-69 | 1st | 64 | 81.72 | |
6/17/12 | Pleasanton Father's Day 5k | Pleasanton, Ca. | 5K | 20:15 | 6:31 | 20th | 60-69 | 1st | 64 | 82.06 | |
6/9/12 | WVJS 3000 Meter Track Race | West Valley College | 3 K | 11:47 | 6:19 | 7th | 60-69 | 1st | 64 | 85.13 | |
5/28/12 | MARIN MEMORIAL DAY 10K | MARIN,CA. | 10K | 41:29 | 6:40 | 220th | 60-64 | 5th | 64 | 83.41 | |
5/12/12 | Pacific TherX 5k4Play | Portola Valley, Ca. | 5K | 20:46 | 6:41 | 146th | 60-69 | 7th | 64 | 80.02 | |
4/22/12 | Zippys 5k | San Francisco, Ca. | 5K | 19:53 | 6:23 | 173rd | 60-69 | 6th | 64 | 83.57 | |
4/14/12 | WVJS Club Race | Saratoga,Ca. | 2.75 Miles | 17:50 | 6:29 | 5th | 60-69 | 1st | 64 | 82.29 | |
4/1/12 | Credit Union 10 Mile | Sacramento,Ca. | 10 Miles | 1:07:56 | 6:47 | 174th | 60-64 | 3rd | 64 | 84.03 | |
1/28/12 | WVJS Track 5k | West Valley College | 5K | 20:37 | 6:38 | 12th | 60-69 | 1st | 64 | 80.60 | |
2011 | |||||||||||
11/20/11 | PA Cross Country Champsionships | San Francisco, California | 6.09 Miles | 44:35 | 7:19 | 101st | 60-69 | 4th | 64 | 76.53 | |
11/5/11 | Ancil Hoffman XC Race | Sacramento, Ca. | 6 K | 24:34 | 6:35 | 54th | 60-69 | 3rd | 64 | 82.17 | |
10/29/11 | Tamalpa XC Race | Marin Headlands, Ca. | 4.25 Miles | 28:59 | 6:49 | 74th | 60-69 | 3rd | 64 | 80.11 | |
10/22/11 | Shoreline XC Race | Mountain View, Ca | 4 Miles | 27:23 | 6:50 | 144th | 60-69 | 4th | 64 | 79.80 | |
10/8/11 | Willow Hills XC Race | Folsom , Ca. | 5K | 21:10 | 6:48 | 51st | 60-69 | 2nd | 64 | 78.50 | |
10/1/11 | Presidio XC Race | San Francisco, Ca. | 5K | 23:19 | 7:30 | 50th | 60-69 | 2nd | 64 | 71.27 | |
9/11/11 | Golden Gate XC Race | San Francisco, Ca. | 4.14 Miles | 28:40 | 6:55 | 100th | 60-69 | 7th | 64 | 78.90 | |
9/3/11 | Rebels Cross-Country Race | Sacramento | 7 K | 29:22 | 6:45 | 53rd | 60-69 | 3rd | 64 | 80.79 | |
8/20/11 | UCSC Cross-Country Challenge | Santa Cruz | 4.06 Miles | 28:07 | 6:55 | 60th | 60-69 | 4th | 64 | 78.89 | |
2010 | |||||||||||
12/13/10 | Christmas Relays | San Francisco, Ca. | 4.464 Miles | 29:45 | 6:39 | 63rd | 60-69 | 1st | 63 | 81.22 | |
11/21/10 | 25th Annual PA Cross Country Championships 2010 | San Francisco, California, USA | 6.09 Miles | 43:52 | 7:12 | 250 | 60 to 64 | 6 | 63 | 77.06 | |
10/23/10 | Shoreline XC Race | Mountain View, Ca. | 4.6 Miles | 29:32 | 6:25 | 73rd | 60-69 | 4th | 63 | 84.31 | |
8/21/10 | UC Santa Cruz XC Challenge | Santa Cruz, California, USA | 4 Miles | 27:18 | 6:49 | 134 | 60 to 64 | 2 | 63 | 78.81 | |
4/25/10 | Big Sur 5k Race | Carmel, Ca. | 5K | 20:02 | 6:26 | 87th | 60-69 | 4th | 62 | 81.45 | |
4/18/10 | New Balance Excelsior Zippy 5k 2010 | San Francisco, California, USA | 5K | 19:49 | 6:22 | 171 | 60 to 64 | 4 | 62 | 82.34 | |
4/10/10 | WVJS Club Race | Saratoga, Ca. | 2.75 Miles | 17:24 | 6:19 | 11th | 60-69 | 1st | 62 | 80.11 | |
3/27/10 | WVJS Club Race | Saratoga, Ca. | 4.76 Miles | 31:16 | 6:34 | 12th | 60-69 | 1st | 62 | 81.67 | |
3/21/10 | 27th Annual Emerald Across The Bay | San Francisco, California, USA | 12K | 49:37 | 6:39 | 187 | 60 to 64 | 3 | 62 | 82.87 | |
3/13/10 | WVJS Club Race | Saratoga, Ca. | 3 Miles | 19:23 | 6:27 | 14th | 60-69 | 1st | 62 | 80.95 | |
3/6/10 | Norcal John Frank Memorial Run 2010 | Redding, California, USA | 10 Miles | 1:08:20 | 6:49 | 84 | 60 to 64 | 2 | 62 | 82.00 | |
2/20/10 | WVJS Club Race | Saratoga, Ca. | 5.4 Miles | 36:05 | 6:40 | 12th | 60-69 | 1st | 62 | 82.34 | |
2/14/10 | WVJS Club Race | Saratoga, Ca. | 3.54 Miles | 23:08 | 6:32 | 8th | 60-69 | 1st | 62 | 80.05 | |
2/6/10 | WVJS Club Race | Saratoga, Ca. | 4.68 Miles | 30:51 | 6:35 | 12th | 60-69 | 1st | 62 | 81.38 | |
1/23/10 | WVJS Track 5k Race | Saratoga, Ca. | 5K | 19:55.8 | 6:24 | 22nd | 60-69 | 2nd | 62 | 81.86 | |
1/16/10 | WVJS Club Race | Saratoga, Ca. | 2.75 Miles | 17:32 | 6:22 | 13th | 60-69 | 1st | 62 | 79.50 | |
1/9/10 | WVJS Club Race | Saratoga, Ca. | 3 Miles | 19:42 | 6:33 | 3rd | 60-69 | 1st | 62 | 79.66 | |
2009 | |||||||||||
12/13/09 | Christmas Relays | San Francisco, Ca. | 4.464 Miles | 29:50 | 6:40 | Unknown | 60-69 | 1st | 62 | 80.27 | |
12/5/09 | WVJS Club Race * | Saratoga, Ca. | 5.74 Miles | 43:28 | 7:34 | 3rd | 60-69 | Unknown | 62 | 72.65 | |
11/28/09 | WVJS Club Race | Saratoga, Ca. | 3.54 Miles | 23:13 | 6:33 | 12th | 60-69 | 1st | 62 | 79.76 | |
11/22/09 | PA-USATF XC Championships | San Francisco, Ca. | 6.09 Miles | 41:25 | 6:48 | 95th | 60-69 | 1st | 62 | 80.90 | |
11/14/09 | WVJS Club Race | Saratoga, Ca. | 4.68 Miles | 31:44 | 6:46 | 13th | 60-69 | 1st | 62 | 79.11 | |
11/8/09 | Clarksburg Country Run 2009 | Clarksburg, California, USA | 30 K | 2:11:21 | 7:02 | 83 | 60 to 64 | 4 | 62 | 82.50 | |
10/31/09 | Tamalpa XC Race | Marin Headlands, Ca. | 4.25 Miles | 27:39 | 6:30 | 52nd | 60-69 | 1st | 62 | 82.46 | |
10/24/09 | Shoreline XC Race | Mountain View,Ca. | 4.6 Miles | 28:51 | 6:16 | 129th | 60-69 | 1st | 62 | 85.54 | |
10/18/09 | 31st Annual Humboldt Redwoods Marathon, Half Marathon | Weott, California, USA | 1/2 Marathon | 1:28:05 | 6:43 | 65 | 60 to 64 | 2 | 62 | 84.67 | |
10/10/09 | Willow Hills XC Race | Folsom, Ca. | 5K | 20:19 | 6:32 | 34th | 60-69 | 1st | 62 | 80.31 | |
10/3/09 | Presidio XC Race | San Francisco, Ca. | 3.55 Miles | 25:46 | 7:15 | 64th | 60-69 | 1st | 62 | 72.07 | |
9/12/09 | 23rd Annual Golden Gate Park Open | San Francisco, California, USA | 4 Miles | 26:38 | 6:39 | 200 | 60 to 64 | 1 | 62 | 80.06 | |
8/29/09 | Phil Widener Empire Open | Santa Rosa, California, USA | 3.43 Miles | 22:58 | 6:41 | 52 | 60-69 | 1st | 62 | 78.12 | |
8/22/09 | UCSC XC Race | Santa Cruz, Ca. | 4 Miles | 26:15 | 6:33 | 84th | 60-69 | 1st | 62 | 81.75 | |
8/15/09 | WVJS Club Race * | Saratoga, cA. | 3.54 Miles | 25:20 | 7:09 | 21st | 60-69 | 1st | 62 | 73.09 | |
7/25/09 | WVJS Club Race * | Saratoga, Ca. | 4.68 Miles | 33:33 | 7:10 | 11th | 60-69 | 1st | 61 | 74.19 | |
7/18/09 | WVJS Club Race * | Saratoga, Ca. | 2.75 Miles | 19:03 | 6:55 | 15th | 60-69 | 1st | 61 | 72.52 | |
7/11/09 | WVJS Track 5k Race | Saratoga, Ca. | 5K | 19:18 | 6:12 | 12th | 60-69 | 1st | 61 | 83.85 | |
7/4/09 | WVJS Club Race * | Saratoga, Ca. | 4.76 Miles | 33:30 | 7:02 | 11th | 60-69 | 1st | 61 | 75.57 | |
6/20/09 | Shriners Summer Solstice Run | Sacramento, California, USA | 8K | 32:23 | 6:30 | 129 | 60 to 64 | 4 | 61 | 82.12 | |
5/25/09 | Marin Memorial Day Races 2009 | Kentfield, California, USA | 10K | 39:47 | 6:24 | 169 | 60 to 64 | 5 | 61 | 84.67 | |
5/16/09 | WVJS Club Race | Saratoga, Ca. | 3.54 Miles | 22:28 | 6:20 | 7th | 60-69 | 1st | 61 | 81.70 | |
4/26/09 | Big Sur International 5k | Carmel, California, USA | 5K | 19:25 | 6:14 | 62 | 60 to 64 | 2 | 61 | 83.35 | |
4/19/09 | Zippy 5K Run 2009 | San Francisco, California, USA | 5K | 19:27 | 6:15 | 148 | 60 to 64 | 2 | 61 | 83.20 | |
4/11/09 | WVJS Club Race | Saratoga, Ca. | 2.75 Miles | 16:57 | 6:09 | 9th | 60-69 | 1st | 61 | 81.51 | |
3/15/09 | Emerald Across The Bay Race | San Francisco, California, USA | 12 K | 48:57 | 6:33 | 167 | 60 to 64 | 2 | 61 | 83.24 | |
3/7/09 | Norcal John Frank Memorial Run 2009 | Redding, California, USA | 10 Miles | 1:06:50 | 6:41 | 69 | 60 to 64 | 2 | 61 | 83.04 | |
2/21/09 | WVJS Club Race | Saratoga, Ca. | 5.42 Miles | 35:25 | 6:32 | 16th | 60-69 | 1st | 61 | 83.43 | |
2/14/09 | WVJS Club Race | Saratoga,Ca. | 3.54 Miles | 22:27 | 6:20 | 7th | 60-69 | 1st | 61 | 81.77 | |
2/7/09 | WVJS Club Race | Saratoga, Ca. | 4.68 Miles | 30:03 | 6:25 | 12th | 60-69 | 1st | 61 | 82.83 | |
1/24/09 | WVJS Club Track 5k | Saratoga, Ca. | 5K | 19:28 | 6:15 | 13th | 60-69 | 1st | 61 | 83.13 | |
1/17/09 | WVJS Club Race | Saratoga, Ca. | 2.75 Miles | 17:03 | 6:12 | 9th | 60-69 | 1st | 61 | 81.03 | |
2008 | |||||||||||
12/14/08 | Christmas Relays | San Francisco, Ca. | 4.464 Miles | 28:57 | 6:29 | 61st | 60-69 | 2nd | 61 | 82.01 | |
11/29/08 | WVJS Club Race | Saratoga, Ca. | 3.54 Miles | 22:40 | 6:24 | 6th | 60-69 | 1st | 61 | 80.98 | |
11/23/08 | PA-USATF XC Championships | San Francisco, Ca. | 6.09 Miles | 40:54 | 6:42 | 92nd | 60-69 | 1st | 61 | 81.17 | |
11/15/08 | WVJS Club Race | Saratoga, Ca. | 4.68 Miles | 32:21 | 6:54 | 14th | 60-69 | 1st | 61 | 76.94 | |
11/9/08 | Paul Reese Memorial Clarksburg Country Run 2008 | Clarksburg, California, USA | 30 K | 2:06:48 | 6:48 | 54 | 60 to 64 | 2 | 61 | 84.65 | |
11/1/08 | Tamalpa Challenge XC Race | Marin, Ca. | 4.3 Miles | 28:53 | 6:43 | 51st | 60-69 | 2nd | 61 | 79.18 | |
10/25/08 | Shoreline XC Race | Mountain View, Ca. | 4.6 Miles | 28:30 | 6:11 | 105th | 60-69 | 1st | 61 | 85.84 | |
10/19/08 | Humboldt Redwoods Marathon And Half Marathon 2008 | Weott, California, USA | 1/2 Marathon | 1:26:28 | 6:36 | 55 | 60 to 64 | 4 | 61 | 85.45 | |
10/4/08 | Presidio Challenge XC Race | San Francisco, Ca. | 3.55 Miles | 25:24 | 7:09 | 46th | 60-69 | 1st | 61 | 72.47 | |
9/20/08 | UCSC XC Race | Santa Cruz, Ca. | 4 Miles | 26:12 | 6:32 | 64th | 60-69 | 1st | 61 | 81.19 | |
9/14/08 | Banana Chase 5K | San Francisco, California, USA | 5K | 19:15 | 6:11 | 152 | 60 to 64 | 4 | 61 | 84.07 | |
9/6/08 | Golden Gate Park XC Race | San Francisco,Ca. | 4.06 Miles | 26:44 | 6:35 | 49th | 60-69 | 1st | 61 | 80.77 | |
8/30/08 | 37th Annual Shettler Handicap Race | Saratoga, Ca. | 3.06 Miles | 19:00 | 6:12 | 27th | Handicapped | 1st | 61 | 83.51 | |
8/23/08 | Empire XC Race | Santa Rosa, Ca. | 3.43 Miles | 22:23 | 6:31 | 37th | 60-69 | 1st | 61 | 79.46 | |
8/16/08 | WVJS Club Race | Saratoga, Ca. | 3.54 Miles | 22:25 | 6:19 | 11th | 60-69 | 1st | 61 | 81.89 | |
8/2/08 | WVJS Club Race | Saratoga, Ca. | 1 Mile | 5:34.92 | 5:34 | 3rd | 60-69 | 1st | 61 | 83.35 | |
7/26/08 | WVJS Club Race | Saratoga, Ca. | 4.68 Miles | 29:23 | 6:16 | 4th | 60-69 | 1st | 60 | 83.94 | |
7/19/08 | WVJS Club Race | Saratoga, Ca. | 2.75 Miles | 16:45 | 6:05 | 5th | 60-69 | 1st | 60 | 81.76 | |
7/12/08 | WVJS Club Race | Saratoga, Ca, | 5K | 19:07.25 | 6:09 | 16th | 60-69 | 1st | 60 | 83.80 | |
6/21/08 | 2008 Shriners Run | Sacramento, California, USA | 8K | 31:42 | 6:22 | 114 | 60 to 64 | 2 | 60 | 83.15 | |
