HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

Jesus Rios Race Listing

View Profile · Jesus Rios Best Performances · Jesus Rios Top 100 Age-Graded Race Times · Jesus Rios Running Performance Summary

Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart

UjENA Fit Club Mens Runner Ranking

Jesus Rios Upcoming Events

Date Event Name Location Distance  

Jesus Rios Past Events

Date Event Name Location Distance Race Time Pace Place Division Div Pl Age Age Grade
2017
3/26/17 34th Annual Wildflower Run10K  Morgan Hill  10K  49:49  8:01 47/187  M30-39  8/24 37 55.77 
3/25/17 Lam Research Heart & Soles Run 2017  Santa Clara  10K  53:45  8:39 112/488  M30-39  19/61 37 51.69 
3/5/17 408K  San Jose  8K  01:39:44  20:03 4004/4781  M 35-39  228/265 37 21.99 
2016
12/17/16 Christmas Double 15K  San Juan Bautista, California  DOUBLE ROAD RACE  01:21:06  8:42 36  M30-39  4 37 52.06 
12/4/16 The Firehouse Run  Santa Clara  10K  52:04  8:22 52/176  M35-39  10/16 37 53.36 
11/24/16 Silicon Valley Turkey Trot  San Jose  10K  53:41  8:38 1577/6452  M35-39  144/372 37 51.75 
11/13/16 National Veterans Day Run  San Jose  1/2 Marathon  01:58:57  9:04 11/31  M 30-39  4/8 37 50.69 
11/6/16 Vibha Bay Area Dream Mile 2016  San Jose  1/2 Marathon  01:58:03  9:00 8th  Half Marathon  19th 37 51.08 
10/23/16 Morgan Hill Half Marathon  Morgan Hill  1/2 Marathon  01:59:49.0  9:08 183/646  M 35-39  23/58 37 50.33 
10/2/16 San Jose Rock'N'Roll  San Jose  1/2 Marathon  02:24:10  11:00 4205/7636  M 35-39  438/634 37 41.83 
9/25/16 Shark Fitness Faceoff 5K & 10K  San Jose  10K  51:26  8:16 79/665  M 30-39  30/110 37 54.02 
9/4/16 Race to the End of Summer  San Jose  1/2 Marathon  02:05:06  9:32 67  M 30-39  8 36 47.92 
8/20/16 San Jose Half Marathon Double  San Jose, California  Double 21K  02:02:39    29  M35-39  4 36 48.88 
3/13/16 Palo Alto 8K Double Adventure Run  Palo Alto, California  Double 8K  38:57    15  M30-39  4 36 56.31 
3/6/16 408K  San Jose  8K  38:30  7:44 207/5010  M 35-39  29/303 36 56.58 
2/21/16 West Coast 50K  San Jose  25K  03:51:36  14:54 20  15 36 30.93 
1/10/16 Run the Road to Super Bowl 50  Sannta Clara  10K  52:42  8:28 122/810  35-39M  14/55 36 52.37 
2015
12/20/15 15K Pleasanton  Pleasanton California  DOUBLE ROAD RACE  01:16:42  8:13 87  M30-39  17 36 54.69 
11/26/15 Silicon Valley Turkey Trot   San Jose CA  10K  59:06  9:30 2426/6922  M35-39  200/376 36 46.70 
11/8/15 National Veterans Day Run  San Jose CA  1/2 Marathon  02:22:18  10:51 80/100  30-39  20/22 36 42.13 
10/25/15 Morgan Hill Marathon  Morgan Hill CA  Marathon  05:29:28  12:34 229/297  35-39  22/27 36 37.96 
10/18/15 Step Out: Walk to Stop Diabetes 2015  San Jose CA  10K  51:35  8:18     36 53.51 
9/27/15 San Jose Rock 'n' Roll  San Jose  1/2 Marathon  01:58:47  9:04 1913/8262  35-39  254/719 36 50.47 
9/6/15 Race to the End of Summer  San Jose  1/2 Marathon  01:54:17.3  8:43 64/179  30-39  15/28 35 52.20 
8/22/15 15K San Jose  San Jose, CA  DOUBLE ROAD RACE  01:17:29  8:18 60  M35-39  7 35 53.84 
7/11/15 UFC Ulti-man 5k   Las Vegas  5K  25:12  8:06 91/703  MALE  80/457 35 52.31 
6/28/15 Sharks Fitness Faceoff  San Jose  10K  50:45  8:10 59/602  M30-39  22/92 35 54.06 
6/14/15 Vibha Bay Area Dream Mile 2015  San Jose Hellyer Park  1/2 Marathon  02:00:04  9:09 79/327  M30-39  25 35 49.69 
6/6/15 The San Jose Giant Race  San Jose  5 Miles  40:47  8:09 94  M35-39  11 35 53.45 
3/1/15 408K  San Jose  8K  38:15.0  7:41 216/4463  35-39  29/268 35 56.64 
2/21/15 15K San Jose  San Jose, California  DOUBLE ROAD RACE  01:20:05  8:35 99  M35-39  11 35 52.09 
2/1/15 Super Guadalupe River Run 2015  San Jose  10K  51:28  8:16   19-35 MALE  12 35 53.30 
2014
11/27/14 Silicon Valley Turkey Trot  San Jose  10K  56:15.0  9:03 2251/7886  M35-39  222/536 35 48.77 
10/19/14 Step Out: Walk to Stop Diabetes  San Jose  5K  53:10  17:06     35 24.80 
10/5/14 San Jose Rock n Roll  San Jose  1/2 Marathon  2:01:05  9:14     35 49.22 
8/23/14 Double Road Race San Jose  San Jose, California  DOUBLE ROAD RACE  01:19:18  8:30 101  M30-34  12 34 52.37 
6/29/14 SJ Sharks Fitness Faceoff  San Jose  10K  51:23  8:16 124/760  30-39  32/101 34 53.10 
6/28/14 San Jose Giants  San Jose  5 Miles  41:16  8:15 108  M30-34  14/61 34 52.54 
4/5/14 Spring Foward  Mountain View  10K  50:22.8  8:06 85/348  30-39  21/43 34 54.15 
3/2/14 408K  San Jose  8K  40:39  8:10 319  79 34 53.01 
2/22/14 Double Road Race  San Jose  DOUBLE ROAD RACE  01:23:02  8:54 92  6 34 50.02 
2013
11/28/13 Trukey Trot  San Jose  10K  51:56.638  8:21 1303/7494  30-34  172/621 34 52.52 
10/20/13 San Jose Step Out: Walk to Stop Diabetes  San Jose  10K  51:43  8:19 NA  NA  NA 34 52.76 
10/6/13 San Jose Rock n Roll  San Jose  1/2 Marathon  02:02:54  9:22 2976/10154  M30-34  345/810 34 48.37 
9/1/13 Race to the End of Summer  San Jose Ca.  10K  51:25.3  8:16 38  M30-39  9 33 52.82 
8/24/13 Double Road Race  San Jose, California  DOUBLE ROAD RACE  1:19:48  8:33 122  M30-34  10 33 51.86 
8/18/13 2013 San Jose Earthquakes Challenge 10k   San Jose, CA  10K  48:07.556  7:44 61  30-34  6 33 56.44 
6/30/13 2013 San Jose Sharks Fitiness Faceoff  San Jose, CA  10K  51:08min  8:13 70  30-39  18 33 53.13 
6/1/13 2013 San Jose Giants 5 Mile  San Jose, CA  5 Miles  40:45  8:09 104  30-34  25 33 52.97 
4/20/13 Super Guadalupe River Run 10k  San Jose Ca.  10K  50:53  8:11 21  M30-39  6 33 53.39 
3/10/13 408K  San Jose Ca.  8K  38:39  7:46 295  M30-34  56 33 55.50 
2/9/13 Mardi Gras Madness 5K  San Jose CA.  5K  23:30.1  7:33 14  M30-39  5 33 55.49 
Dbl
Double Road Race