Member Name | Andy Wenzel |
Tell your Friends | Share on Facebook |
Age | 45 |
Sex | M |
Years Running | 1 |
Race Name | 2016 Race for Women's Wellness |
Race Location | Coral Springs, FL |
Race Date | 3/26/16 |
Race Distance | 1/2 Marathon |
Age Graded | 36.83% |
Finish Time | 02:54:22.3 |
Division | Male |
Division Place | 176 |
Overall Place | 395 |
Pace | 13:18 |
Web Site Link | http://www.itzevents.com/?utm_campaign=R... |
Notes: Hot. Humid. No wind. Ran with LeAnne. Should have been a yellow flag condition race.
Andy Wenzel: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments