Great run with wonderful views of the San Francisco Bay
Member Name | Charles Christy |
Tell your Friends | Share on Facebook |
Age | 55 |
Sex | M |
Years Running | 3 |
Race Name | Ayala cove |
Race Location | Angel Island, Tiburon, CA |
Race Date | 4/12/14 |
Race Distance | 5 Miles |
Age Graded | 48.85% |
Finish Time | 52:02 |
Division | 50-59 age group |
Division Place | 3 |
Overall Place | 16 |
Pace | 10:24 |
Web Site Link | http://www.zoomrunningevents.com/ac_ayal... |
Charles Christy: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments