Trail run, very steep uphills and downhills. Generally overtaken on the downhills and overtaking on the uphills! Never again!! Organized expertly and superbly by Brazen Racing.
Member Name | Sinead Mullins |
Tell your Friends | Share on Facebook |
Age | 36 |
Sex | F |
Years Running | 1 |
Race Name | Badger Cove |
Race Location | Del Valle Regional Park, Livermore |
Race Date | 3/15/14 |
Race Distance | 1/2 Marathon |
Age Graded | 43.78% |
Finish Time | 02:32:22 |
Division | female 35-39 |
Division Place | 8 |
Overall Place | 159 |
Pace | 11:37 |
Sinead Mullins: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments