Around Lake Chabot with a lot of climb, 10k the day before...
Member Name | John Hanson |
Tell your Friends | Share on Facebook |
Age | 47 |
Sex | M |
Years Running | 4 |
Race Name | Brazen New Year's Day Half Marathon 2013 |
Race Location | Lake Chabot, Oakland CA |
Race Date | 1/1/13 |
Race Distance | 1/2 Marathon |
Age Graded | 47.59% |
Finish Time | 2:17:10 |
Division | 45-49 Males |
Division Place | 15 |
Overall Place | 113 |
Pace | 10:28 |
Web Site Link | http://www.brazenracing.com/NYD%202013%2... |
Notes: leg sore.
John Hanson: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments