Placed 1st in 9 year old age group
Member Name | Aidan Castaneda |
Tell your Friends | Share on Facebook |
Age | 9 |
Sex | M |
Years Running | 3 |
Race Name | Christmas Double Road Race |
Race Location | San Juan Bautista |
Race Date | 12/16/17 |
Race Distance | 1 Mile |
Age Graded | 75.27% |
Finish Time | 06:15 |
Division | 9 |
Division Place | 1 |
Overall Place | 2 |
Pace | 6:15 |
Web Site Link | https://www.doubleroadrace.com/result?yr... |
Aidan Castaneda: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments