Rained all morning, 2,740' of hills whose trail was slicker than snot. I wore my maximum cushioned shoes which is good for asphalt and concrete, but no lugs on bottom hills. Which meant i had to take the last 2 miles of hills at about a 30 min./mi. pace
Member Name | Jim Allen |
Tell your Friends | Share on Facebook |
Age | 65 |
Sex | M |
Years Running | 40 |
Race Name | Coyote Ridge Trail Run |
Race Location | Muir Beach |
Race Date | 10/16/16 |
Race Distance | 10 Miles |
Age Graded | 32.01% |
Finish Time | 03:00:02 |
Division | 60-69 |
Division Place | 3rd |
Overall Place | 63rd |
Pace | 18:00 |
Web Site Link | http://www.coastaltrailruns.com/cr_coyot... |
Notes: I ran this race at 2 hrs. and 5 minutes last year, but this year it took me 3 hrs.
Jim Allen: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments