Couple of hills.
Member Name | Jim Allen |
Tell your Friends | Share on Facebook |
Age | 63 |
Sex | M |
Years Running | 40 |
Race Name | Dirty Dozen |
Race Location | Pt. Pinole- Richmond |
Race Date | 7/11/15 |
Race Distance | 5K |
Age Graded | 56.01% |
Finish Time | 29:24 |
Division | 60-64 |
Division Place | 1st |
Overall Place | 2nd |
Pace | 9:27 |
Web Site Link | http://brazenracing.com/dirtydozenresult... |
Notes: I made a wrong turn, but still came in 2nd overall and 1st in my age group
And yes, I ran two races in one day. Double racing has done this to me and I think its great.
Jim Allen: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments