IT WAS A GREAT FIRST RUN UNTIL I BURNED OUT ON THE BIKE
Member Name | Jose Maldonado |
Tell your Friends | Share on Facebook |
Age | 32 |
Sex | M |
Years Running | 4 |
Race Name | FATHER'S DAY TRIATHLON/DUATHLON |
Race Location | HERALD, CA |
Race Date | 6/16/13 |
Race Distance | 4 Miles |
Finish Time | 25:29 |
Division | MALE |
Division Place | 1ST |
Overall Place | 3RD |
Pace | 6:22 |
Web Site Link | http://www.tbfracing.com/results/results... |
Jose Maldonado: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments