Very Hilly certified course with long up hill stretch to the finish
Member Name | Ron Pate |
Tell your Friends | Share on Facebook |
Age | 67 |
Sex | M |
Years Running | 50 |
Race Name | Harold Chapson Memorial 8 Km |
Race Location | Diamond Head / Kahala, Honolulu, Hi |
Race Date | 1/19/14 |
Race Distance | 8K |
Age Graded | 77.05% |
Finish Time | 36:27 |
Division | M65-69 |
Division Place | 1st |
Overall Place | 31st |
Pace | 7:19 |
Web Site Link | http://www.timelinehawaii.com |
Notes: New course IAAF and USATF certified
Ron Pate: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments