1st 5k Of the year
Very Cold and windy
Member Name | ![]() Steven Richardson |
Tell your Friends | Share on Facebook ![]() |
Age | 33 |
Sex | M |
Years Running | 4 |
Race Name | Heart Sole & Glove 5K |
Race Location | Lexington, Ky |
Race Date | 2/11/12 |
Race Distance | 5 K |
Age Graded | 58.56% |
Finish Time | 22:17 |
Division | 30-34 |
Division Place | 3 |
Overall Place | 18 |
Pace | 7:10 |
Web Site Link | http://www.uky.edu/HR/wellness/5k.html |
Steven Richardson: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments