Strong Head wind for 6 miles from mile 10; Both hamstrings cramped at mile 24 and stopped me for 8 minutes (on Diamond Head Road)
Member Name | Ron Pate |
Tell your Friends | Share on Facebook |
Age | 65 |
Sex | M |
Years Running | 50 |
Race Name | Honolulu Marathon |
Race Location | Honolulu Hawaii |
Race Date | 12/11/11 |
Race Distance | Marathon |
Age Graded | 78.72% |
Finish Time | 3:24:39 |
Division | M65-69 |
Division Place | 1st |
Overall Place | 261st of 24000 |
Pace | 7:48 |
Web Site Link | http://www.honolulumarathon.org |
Notes: Finished 7 minutes ahead of 2nd place
Ron Pate: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments