5k sponsored by the foundation of race car driver Jimmie Johnson.
Member Name | Richard Hefner |
Tell your Friends | Share on Facebook |
Age | 63 |
Sex | M |
Years Running | 15 |
Race Name | Jimmie Johnson Foundation 5k |
Race Location | Charlotte, NC |
Race Date | 4/26/15 |
Race Distance | 5K |
Age Graded | 76.18% |
Finish Time | 21:37 |
Division | 60-64 |
Division Place | 1/5 |
Overall Place | 37/311 |
Pace | 6:57 |
Web Site Link | https://jimmiejohnson5k.racesonline.com/... |
Richard Hefner: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments