PAUSATF Road Race...out-n-back course on paved trail along river
Member Name | Kat Powell |
Tell your Friends | Share on Facebook |
Age | 65 |
Sex | F |
Years Running | 20 |
Race Name | NorCal John Frank Memorial 10-Mile |
Race Location | Redding, CA |
Race Date | 3/5/16 |
Race Distance | 10 Miles |
Age Graded | 71.96% |
Finish Time | 01:35:59 |
Division | F65-69 |
Division Place | 3 |
Overall Place | 157 |
Pace | 9:35 |
Web Site Link | http://www.sweatrc.com/NorCal/index.html |
Notes: Wet and windy conditions. Struggled for the first 8 miles with tight calf, irritated hamstring & upset stomach, but started feeling good by mile 8, so finished strong and placed 3rd in my age group!
Kat Powell: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments