Hilliest race I've ever done with 3,100' elevation gain. Beautiful views, well marked trail, great group of people. One aid station, but well placed
Member Name | Steve Holland |
Tell your Friends | Share on Facebook |
Age | 54 |
Sex | M |
Years Running | 32 |
Race Name | Pacifica Foothills Trail Run Half |
Race Location | Pacifica, CA |
Race Date | 1/18/14 |
Race Distance | 1/2 Marathon |
Age Graded | 44.42% |
Finish Time | 02:36:02 |
Division | M 50-59 |
Division Place | 4/9 |
Overall Place | 49/131 |
Pace | 11:54 |
Web Site Link | http://www.insidetrail.com/ai1ec_event/p... |
Notes: Hilliest race I've ever done with 3,100' elevation gain. Beautiful views, well marked trail, great group of people. One aid station, but well placed
Steve Holland: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments