Member Name | Taylor Overmiller |
Tell your Friends | Share on Facebook |
Age | 25 |
Sex | M |
Years Running | 10 |
Race Name | Portland Running Company 5k Winter Race Series #3 |
Race Location | Beaverton, OR |
Race Date | 2/22/15 |
Race Distance | 5K |
Age Graded | 73.16% |
Finish Time | 17:37.7 |
Division | 5k |
Division Place | 1st |
Overall Place | 1st of 110 |
Pace | 5:40 |
Web Site Link | http://www.runwithpaula.com/images/stori... |
Notes: 17:37.7
1st of 110
Taylor Overmiller: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments