Really difficult course has alot of hills goal for this is around 7:00 pace.
Member Name | Steven Richardson |
Tell your Friends | Share on Facebook |
Age | 34 |
Sex | M |
Years Running | 4 |
Race Name | Run The Bluegrass |
Race Location | Lexington, KY |
Race Date | 3/30/13 |
Race Distance | 1/2 Marathon |
Age Graded | 63.38% |
Finish Time | 01:33:47.1 |
Division | 30-34 |
Division Place | 11 |
Overall Place | 57 |
Pace | 7:09 |
Web Site Link | http://www.runthebluegrass.org/ |
Notes: Course was even harder then I remembered. Really difficult course indeed. I will have to pick another half to break 1:30 this one was just to rough.
Steven Richardson: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments