Second leg of Triple Crown series
GOAL was 53 mins or better = exceeded goal
5,879 total race participants
355 men in my division
8:23 pace per mile
Member Name | Robert Armstrong |
Tell your Friends | Share on Facebook |
Age | 43 |
Sex | M |
Years Running | 0 |
Race Name | Rodes City Run 2014 |
Race Location | Louisville, KY |
Race Date | 3/8/14 |
Race Distance | 10K |
Age Graded | 55.83% |
Finish Time | 52:04 |
Division | 40-44 |
Division Place | 111 |
Overall Place | 955 |
Pace | 8:22 |
Robert Armstrong: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments