Race #1 of the Classic Duo starts at 7:15 AM. Should give me one hour to recover before race #2, the 5K
Member Name | Dave Nevitt |
Tell your Friends | Share on Facebook |
Age | 54 |
Sex | M |
Years Running | 25 |
Race Name | St Pete Beach Classic |
Race Location | St. Pete Beach, FL |
Race Date | 1/18/14 |
Race Distance | 10K |
Age Graded | 70.04% |
Finish Time | 45:17 |
Division | 50-54 |
Division Place | 2 |
Overall Place | 34 |
Pace | 7:17 |
Web Site Link | http://www.stpetebeachclassic.com/ |
Notes: Went off course in 3rd mile and ran an extra 1.5K
Dave Nevitt: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments