Member Name | Aneka Talluri |
Tell your Friends | Share on Facebook |
Age | 8 |
Sex | F |
Years Running | 3 |
Race Name | TheNorthFace Outdoor Endurance Challenge |
Race Location | Crissy Field Sanfrancisco |
Race Date | 11/17/19 |
Race Distance | 5K |
Age Graded | 88.59% |
Finish Time | 20:27 |
Division | Female 19 & under |
Division Place | 2 |
Overall Place | 9 |
Pace | 6:34 |
Web Site Link | https://www.thenorthface.com/get-outdoor... |
Aneka Talluri: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments