Great day, great course.... but I had sciatica impingement - but did not want to pass up the opportunity to be apart of the race.
Member Name | Christine Brighton |
Tell your Friends | Share on Facebook |
Age | 47 |
Sex | F |
Years Running | 30 |
Race Name | Tufts 10K |
Race Location | Boston |
Race Date | 10/13/13 |
Race Distance | 10K |
Age Graded | 80.64% |
Finish Time | 41:09 |
Division | 40-49 |
Division Place | 5 |
Overall Place | 91 |
Pace | 6:37 |
Web Site Link | http://www.tuftshealthplan.com/tufts10k/... |
Christine Brighton: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments