The last event of the day, three of us talked each other into doing this. The volunteers said what's another 25-30 minutes.
Member Name | Brad Chatfield |
Tell your Friends | Share on Facebook |
Age | 60 |
Sex | M |
Years Running | 51 |
Race Name | Wichita open, & masters track meet |
Race Location | Wichita, Kansas |
Race Date | 9/7/13 |
Race Distance | 5K |
Age Graded | 58.66% |
Finish Time | 27:19.27 |
Division | 60-64 |
Division Place | 1st |
Overall Place | 2nd |
Pace | 8:47 |
Web Site Link | http://www.facebook.com/pages/Shocker-Tr... |
Notes: We started the run just before 4pm the track temperature was well above 100 degrees, the air temp. was 100 degrees, and very humid. The times were very slow, but we all finished
Brad Chatfield: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments