MY FIRST DUATHLON. I DID THE INTERMEDIATE DISTANCE OPTION. 2 MILE RUN - 17 MILE RIDE - 4 MILE RUN. TOTAL RACE FINISH TIME WAS 2:27:33
Member Name | MELISSA JOYCE |
Tell your Friends | Share on Facebook |
Age | 48 |
Sex | F |
Years Running | 4 |
Race Name | ZOOM MULTISPORT MID DISTANCE DUATHLON |
Race Location | WAYNESVILLE OH |
Race Date | 6/16/13 |
Race Distance | 6 Miles |
Finish Time | 00:59:34 |
Overall Place | 21 |
Pace | 9:55 |
Web Site Link | http://WWW.ZOOMRACINGUSA.COM |
MELISSA JOYCE: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments