ROBERT SCHOCH UjENA FIT Club Profile
A Long Run The Movie
My Photo Gallery · My Best Performances · Upload Photos
Member Name | ROBERT SCHOCH |
Location | United States |
Age | 44 |
Sex | Male |
Years Running | 2 |
Max Distance | 15k |
Fastest Mile | 6:55 |
Current Mile | 8 |
Types of Running | Road Runner Track Trail |
Internet Profile Link | http:// |
Fitness Statement | I'm kinda new to this whole running thing. I mostly started running to improve my rock climbing and overall fitness. |
Quote | “Running is like life, it's not the destination that matters, it's the journey.” |
Running Achievements | Nada |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
Robert Schoch | Pacific Grove 5/11/14 | Double Road Race | 1845 | 01:12:27 | 55 | 10 | 0.00 | results |