Barbara Brady UjENA FIT Club Profile
A Long Run The Movie
My Photo Gallery · My Best Performances · Upload Photos
Member Name | Barbara Brady |
Location | Livermore, CA |
Age | 80 |
Sex | Female |
Years Running | 43 |
Max Distance | marathon |
Fastest Mile | |
Current Mile | |
Types of Running | Road Runner Trail Treadmill |
Internet Profile Link | http:// |
Fitness Statement | I have been running since I was 27. I ran my 1st marathon when I was 45. I got interested in running marathons in all 50 states in 2008. I completed this goal in 2012. I have cut back since then but did one marathon this year. I usually run 4 times per week, 1 long run (how long depends on what I'm training for), speed work on the treadmill, 1 hilly run, and 1 "fun run". I bike quite a lot and swim and do pool running sometimes. I am careful not to overtrain because, I think you have to treat your body with extra respect when you are 70! |
Quote | “This could apply to many things, but when I am running and having a rough time, I ask myself, over and over, "How bad do you want it?" This usually motivates me to perservere.” |
Running Achievements | Marathons in all 50 states, 2012
80th marathon, March, 2014 (Modesto, CA) 1st place age group (60-64) Marine Corps Marathon 2006 |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
BARBARA BRADY | Pleasanton 12/20/15 | Double 15K | 478 | 01:34:28 | 182 | 20 | 0.00 | results |
BARBARA BRADY | San Jose 2/20/16 | Double 15K | 362 | 01:29:02 | 96 | 30 | 30.00 | results |
BARBARA BRADY | Palo Alto 3/13/16 | Double 8K | 2837 | 47:33 | 34 | 10 | 0.00 | results |
BARBARA BRADY | Pacific Grove 5/8/16 | Double 15K | 1338 | 01:27:26 | 74 | 34 | 25.00 | results |
BARBARA BRADY | Pleasanton 12/21/14 | Double 15K | 49 | 01:26:57 | 230 | 20 | 93.33 | results |
BARBARA BRADY | Palo Alto 8K Double 7/19/15 | Double 8K | 42 | 46:11 | 64 | 10 | 0.00 | results |
BARBARA BRADY | San Jose 8/22/15 | Double 15K | 26 | 01:30:20 | 116 | 26 | 30.00 | results |
BARBARA BRADY | San Juan Bautista 9/19/15 | Double 15K | 273 | 01:27:18 | 44 | 30 | 20.00 | results |
Barbara Brady | San Jose 8/23/14 | Double Road Race | 40 | 01:30:30 | 173 | 22 | 60.00 | results |
.