Bob Anderson UjENA FIT Club Profile
A Long Run The Movie
Best Road Races Profile
Update Your DRR Affiliate Links
My Photo Gallery · My Best Performances · Upload Photos
Member Name | Bob Anderson |
Location | Los Altos, CA |
Age | 76 |
Sex | Male |
Years Running | 51 |
Max Distance | marathon |
Fastest Mile | 4:41 |
Current Mile | 7:10 |
Types of Running | Road Runner Track Trail |
Internet Profile Link | http://www.ujenanetwork.com/masters/1007... |
Comments | I have been running for 55 years and I love it just as much as I did when I first got started. I am running 25 or more races in 2011 and six will be half marathons. I have run 10 marathons over the years but not in the last 25 years. My body likes the 10-mile to half marathon the best. However, I do enjoy racing 5k and 10k too! To Celebrate 50 years of running and racing, I ran 50 races in 2012 and I averaged 6:59/mile for 350.8 miles. In 2013 I ran the Boston Marathon and finished with 3:32:15. I had not run a marathon for 30 years. In 2013 I ran all the Double Road Races and am planning on doing the same in 2014. As I approach 70 (Dec 28, 2017) I am enjoying running as much as always. I am not racing as much but that is only because I have so many things going. I plan to run more races starting in 2018. |
Fitness Statement | I run or walk everyday and at least 20 miles per week. To race well I do need to push it at least twice during the week which I have not been doing. This is going to change. |
Quote | “Running makes my day complete” |
Running Achievements | 2:08.5 half mile at age 15
17:08 5k at age 49 35:34 10k at age 52 59:26 10 mile at age 53 1:26:26 Half Marathon at age 61 1:26:27 Half Marathon at age 64 3:32:15 Marathon at age 65 |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
Bob Anderson | Pleasanton 12/23/12 | Double Road Race | 50 | 1:05:03 | 93 | 15 | 0.00 | results |
Bob Anderson | Overland Park 6/30/13 | Double Road Race | 105 | 1:10:43 | 92 | 14 | 16.67 | results |
Bob Anderson | Denver 7/21/13 | Double Road Race | 6 | 1:13:02 | 58 | 19 | 66.66 | results |
Bob Anderson | Indianapolis 8/11/13 | Double Road Race | 207 | 01:08:51 | 23 | 31 | 149.99 | results |
Bob Anderson | San Juan Bautista 9/28/13 | Double Road Race | 1001 | 01:06:07 | 23 | 22 | 0.00 | results |
Bob Anderson | Manhattan 11/9/13 | Double Road Race | 1140 | 01:06:55 | 27 | 30 | 50.00 | results |
Bob Anderson | Greece 12/1/2013 | Double Road Race | 1257 | 01:07:07 | 56 | 29 | 0.00 | results |
Bob Anderson | San Jose 8/24/13 | Double Road Race | 410 | 01:09:51 | 58 | 17 | 16.66 | results |
BOB ANDERSON | Christmas 12/14/19 | Double 15K | 1 | 01:14:39 | 11 | 0 | 0.00 | results |
BOB ANDERSON | SF Bay 3/8/20 | Double 15K | 1 | 01:17:15 | 12 | 0 | 0.00 | results |
BOB ANDERSON | San Juan Bautista 12/15/18 | SPRINT | 105 | 13:00 | 4 | 0 | 0.00 | results |
BOB ANDERSON | San Juan Bautista 12/15/18 | Double 15K | 1 | 01:13:02 | 12 | 44 | 20.00 | results |
BOB ANDERSON | Palo Alto 3/10/19 | Double 8K | 1 | 39:57 | 30 | 10 | 0.00 | results |
BOB ANDERSON | Brisbane 9/29/19 | Double 15K | 1 | 01:15:10 | 14 | 0 | 0.00 | results |
BOB ANDERSON | San Juan Bautista 12/16/17 | Double 15K | 1 | 01:14:37 | 15 | 36 | 0.00 | results |
BOB ANDERSON | Palo Alto 3/11/18 | Double 8K | 2907 | 40:12 | 20 | 10 | 0.00 | results |
BOB ANDERSON | Golden Gate 8/5/18 | Double 8K | 101 | 41:16 | 34 | 10 | 0.00 | results |
BOB ANDERSON | Pacific Grove 9/30/18 | Double 15K | 1 | 01:13:05 | 15 | 42 | 25.00 | results |
BOB ANDERSON | Christmas 12/17/16 | Double 15K | 102 | 01:08:26 | 17 | 32 | 0.00 | results |
BOB ANDERSON | Palo Alto 2/19/17 | Double 8K | 1 | 46:22 | 57 | 10 | 0.00 | results |
BOB ANDERSON | Golden Gate 8/6/17 | Double 8K | 207 | 37:50 | 27 | 10 | 0.00 | results |
BOB ANDERSON | Pacific Grove 9/24/17 | Double 15K | 1 | 01:14:17 | 25 | 30 | 0.00 | results |
BOB ANDERSON | Los Cabos Mexico, 10/21/17 | Double 8K | 243 | 38:55 | 12 | 10 | 0.00 | results |
BOB ANDERSON | Pleasanton 12/20/15 | Double 15K | 311 | 01:14:00 | 80 | 13 | 0.00 | results |
BOB ANDERSON | San Jose 2/20/16 | SPRINT | 74 | 11:03 | 4 | 10 | 0.00 | results |
BOB ANDERSON | San Jose 2/20/16 | Double 15K | 346 | 01:09:50 | 39 | 24 | 0.00 | results |
BOB ANDERSON | Palo Alto 3/13/16 | Double 8K | 2830 | 38:17 | 14 | 10 | 0.00 | results |
Bob Anderson | Bali 4/17/16 | Double 8K | 102 | 42:15 | 3 | 10 | 0.00 | results |
BOB ANDERSON | Pacific Grove 5/8/16 | SPRINT | 22 | 11:11 | 5 | 10 | 0.00 | results |
BOB ANDERSON | Pacific Grove 5/8/16 | Double 15K | 1331 | 01:10:47 | 28 | 23 | 0.00 | results |
BOB ANDERSON | Oyster Point 8/7/16 | Double 8K | 1 | 35:55 | 18 | 10 | 0.00 | results |
BOB ANDERSON | San Jose 8/20/16 | 21K | 700 | 01:35:57 | 8 | 31 | 0.00 | results |
BOB ANDERSON | San Juan Bautista 9/24/16 | Double 15K | 200 | 01:06:20 | 12 | 41 | 20.00 | results |
BOB ANDERSON | San Juan Bautista 9/24/16 | SPRINT | 56 | 11:44 | 5 | 10 | 0.00 | results |
BOB ANDERSON | Los Cabos Mexico, 10/22/16 | Double 8K | 35 | 37:04 | 14 | 10 | 0.00 | results |
BOB ANDERSON | Pleasanton 12/21/14 | Double 15K | 1 | 01:13:01 | 102 | 16 | 0.00 | results |
BOB ANDERSON | San Jose 2/21/15 | Double 15K | 1 | 01:12:21 | 57 | 17 | 0.00 | results |
Bob Anderson | Oklahoma City 4/4/15 | Double 15K | 502 | 01:11:27 | 7 | 48 | 50.00 | results |
BOB ANDERSON | Bali Indonesia 4/19/15 | Double 15K | 103 | 01:10:54 | 9 | 45 | 0.00 | results |
BOB ANDERSON | Pacific Grove 5/10/15 | Double 15K | 1 | 01:09:22 | 45 | 22 | 0.00 | results |
BOB ANDERSON | Ft. Lauderdale 5/17/15 | Double 15K | 1 | 01:15:19 | 24 | 32 | 40.00 | results |
Bob Anderson | Chicago Double 6/14/15 | Double 15K | 505 | 01:15:16 | 12 | 10 | 0.00 | results |
Bob Anderson | Overland Park Kansas 6/28/15 | Double 15K | 553 | 01:15:09 | 37 | 22 | 0.00 | results |
BOB ANDERSON | Palo Alto 8K Double 7/19/15 | Double 8K | 272 | 38:58 | 32 | 10 | 0.00 | results |
BOB ANDERSON | San Jose 8/22/15 | Double 15K | 1 | 01:13:35 | 45 | 15 | 0.00 | results |
BOB ANDERSON | San Juan Bautista 9/19/15 | Double 15K | 251 | 01:12:29 | 29 | 19 | 0.00 | results |
BOB ANDERSON | Cabo Mexico 10/24/15 | Double 8K | 42 | 38:21 | 10 | 10 | 0.00 | results |
BOB ANDERSON | Thessaloniki, Greece 11/1/15 | Double 15K | 369 | 01:11:49 | 6 | 10 | 0.00 | results |
Bob Anderson | Tokyo 12/5/15 | Double 15K | 235 | 01:13:06 | 124 | 10 | 0.00 | results |
Bob Anderson | Pleasanton 12/22/13 | Double Road Race | 101 | 01:06:17 | 73 | 16 | 0.00 | results |
Bob Anderson | San Jose 2/22/14 | Double Road Race | 20 | 01:08:08 | 35 | 24 | 25.00 | results |
Bob Anderson | Pacific Grove 5/11/14 | Double Road Race | 1606 | 01:10:25 | 51 | 20 | 0.00 | results |
Bob Anderson | Ft. Lauderdale 5/18/14 | Double Road Race | 109 | 01:14:56 | 56 | 18 | 41.66 | results |
Bob Anderson | Indy 6/1/14 | Double Road Race | 1202 | 01:12:21 | 28 | 30 | 40.00 | results |
Bob Anderson | Overland Park 6/29/14 | Double Road Race | 504 | 01:12:58 | 68 | 16 | 0.00 | results |
Bob Anderson | San Jose 8/23/14 | Double Road Race | 1 | 01:12:54 | 56 | 18 | 25.00 | results |
Bob Anderson | San Juan Bautista 9/20/14 | Double Road Race | 401 | 01:08:12 | 32 | 19 | 0.00 | results |
Bob Anderson | Greece 11/29/14 | Double Road Race | 16 | 01:16:26 | 117 | 19 | 0.00 | results |
We just received our medals for our races Dec 16 in Palo Alto, Ca. Are you running with us? Double 15k (10k+break+5k), 10k, 5k and kids mile (13 and under)
Looking forward to the Marina Double 15k in. Brisbane April 9. My friend JR and I have done two training Doubles there and it is a fast course.
Hope everyone is safe and getting in lots of miles. Many races for May and June have been canceled or postponed but things will be figured out and we will be able to race again at some point. The most important thing now is we stop the spread of this virus. Ran eight miles yesterday with my dog Daisy.
Are you joining us December 14 for our Christmas Double 15k, Baylands 10K and Palo Alto UjENA 5k plus kids (13 and under) 1 mile? Hosted by UjENA Fit Club. www.christmasdouble.com Hope to see you there.
Congrats to all our UjENA Fit Club members who raced with us this morning in Brisbane. I hope you had as much fun as I did? Results are posted on the Brisbane website and photos will be posted tomorrow here.
Ready to run the Brisbane Double 15K in the morning. Going to be fun. See you there.
Good luck to everyone running our Golden Gate Double 8K, UjENA 5k or Golden Gate 10K on Sunday. Weather forecast is good.
Decided to run The Across The Bay 12k at the last moment. Been wanting to run this for a long time. Hope to run sub eight pace. We will see.
Happy Global Running Day. Be sure to get in at least one mile today and encourage your friends and family to do that do!
The Palo Alto 10K, UjENA 5K Run/Walk and the DOUBLE 8K (5K+break+3k) is coming up March 10. We have just a few spots left since we are limited to 400 runners. Still time to join us. See you there.
.