Heide Unger UjENA FIT Club Profile
A Long Run The Movie
My Photo Gallery · My Best Performances · Upload Photos
Member Name | Heide Unger |
Location | Gilroy, California |
Age | 67 |
Sex | Female |
Years Running | 4 |
Max Distance | marathon |
Fastest Mile | 12.51 |
Current Mile | |
Types of Running | Road Runner Trail Treadmill |
Internet Profile Link | http://www.facebook.com/100000075695556 |
Comments | I don't run. I can't run. But I can and do walk. Thank you for the opportunity to be a part of the world of being physically fit regardless of disability. |
Fitness Statement | Having had the ability to walk taken away makes each step now one of triumph and accomplishment. Life is short - so live every moment. |
Quote | “Motion is the lotion! "I am going to run...Heide has planted the seed." "Push yourself because no one else is going to do it for you." Dead last is greater than did not finish, which trumps did not start! Unk ” |
Running Achievements | I did it! I did it, Honolulu Marathon!! 2017!! Anything is possible if you set your mind to it and are willing to work hard!
2016 RPD Red Rocks Award Phenomenal Woman Award 10/14/16, Co. of Santa Clara I finished a half!! 11/28/2015! Another Brazen 13.1 completed 4/30/2016! San Jose Rock n Roll 1/2, Oct 2, 2016! Three halfs in a year, beyond anything I'd imagined! |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
HEIDE UNGER | Christmas 12/14/19 | 5K | 1987 | 01:00:07 | 143 | 0 | 0.00 | results |
HEIDE UNGER | San Juan Bautista 12/15/18 | Double 8K | 170 | 01:14:00 | 22 | 10 | 0.00 | results |
HEIDI UNGER | Palo Alto 3/11/18 | Double 8K | 2888 | 01:15:35 | 70 | 10 | 0.00 | results |
HEIDI UNGER | Pacific Grove 9/30/18 | Double 8K | 90 | 01:24:25 | 31 | 10 | 0.00 | results |
HEIDI UNGER | Pacific Grove 9/30/18 | SPRINT | 127 | 21:29 | 5 | 10 | 0.00 | results |
HEIDE UNGER | Christmas 12/17/16 | Double 8K | 311 | 01:24:05 | 46 | 10 | 0.00 | results |
HEIDE UNGER | Palo Alto 2/19/17 | Double 8K | 89 | 01:25:01 | 95 | 10 | 0.00 | results |
HEIDE UNGER | Pleasanton 12/20/15 | Double 8K | 2467 | 01:18:14 | 123 | 10 | 0.00 | results |
HEIDE UNGER | San Jose 2/20/16 | 5K | 555 | 55:04 | 59 | 10 | 0.00 | results |
HEIDE UNGER | Pacific Grove 5/8/16 | Double 8K | 2657 | 01:21:18 | 86 | 10 | 0.00 | results |
HEIDE UNGER | San Jose 8/20/16 | 5K | 541 | 50:07 | 52 | 10 | 0.00 | results |
HEIDE UNGER | San Juan Bautista 9/24/16 | Double 8K | 2854 | 01:22:24 | 32 | 10 | 0.00 | results |
HEIDE UNGER | San Jose 2/21/15 | 5K | 1049 | 01:28:07 | 74 | 10 | 0.00 | results |
HEIDE UNGER | Pacific Grove 5/10/15 | Double 8K | 592 | 01:23:46 | 87 | 10 | 0.00 | results |
HEIDE UNGER | Palo Alto 8K Double 7/19/15 | Double 8K | 255 | 01:29:05 | 119 | 10 | 0.00 | results |
HEIDE UNGER | San Jose 8/22/15 | 5K | 1080 | 52:08 | 91 | 10 | 0.00 | results |
HEIDE UNGER | San Juan Bautista 9/19/15 | Double 8K | 2219 | 01:25:11 | 27 | 10 | 0.00 | results |
Finished first week of Dr. Metzel's 19 week training for marathon. 18 weeks to go!
.