Joyce Lee UjENA FIT Club Profile
A Long Run The Movie
Update Your DRR Affiliate Links
My Photo Gallery · My Best Performances · Upload Photos
Member Name | Joyce Lee |
Location | United States |
Age | 43 |
Sex | Female |
Years Running | 3 |
Max Distance | marathon |
Fastest Mile | 6:00 |
Current Mile | 6:28 |
Types of Running | Road Runner Track Trail Treadmill |
Internet Profile Link | http://www.facebook.com/joycelee38 |
Comments | Running and runners are awesome! We need to get more people involved! |
Fitness Statement | I picked up running because I realized I really liked to eat but I also wanted my clothes to fit. Through running, I've learned that much of it can be compared to life. Having that persistence to keep on pushing and to understand that it's not always about yourself, but who you can inspire to also push themselves to be better, that is what I love most about running. |
Quote | “The faster you run, the sooner you're done! (and can eat ice cream)” |
Running Achievements | I have run countless half marathons, 20 full marathons with one Boston Qualifier in 2014. I started off 2013 placing 1st for my age group at the Coyote Hills 5k. That was a first that really changed how I viewed myself as a runner because it never occurred to me that I would ever be able to accomplish that.
Also in 2013, I decided to run every day of the year and was so inspired by the people moved by my goal that I just continued running daily into 2015. In Nov 2015, I completed my first full Ironman Triathlon. Lastly, I've consumed a lot of ice cream and desserts this year. Dessert is very running related ;) |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
JOYCE LEE | Golden Gate 8/6/17 | Double 8K | 226 | 33:55 | 14 | 10 | 0.00 | results |
JOYCE LEE | San Jose 2/20/16 | Double 15K | 480 | 01:08:08 | 27 | 27 | 0.00 | results |
JOYCE LEE | Golden Gate 8K Double Adventure Run 8/2/15 | Double 8K | 485 | 35:20 | 23 | 10 | 0.00 | results |
Joyce Lee | Pleasanton 12/22/13 | Double Road Race | 413 | 01:13:03 | 133 | 16 | 0.00 | results |
.