Julie Patterson UjENA FIT Club Profile
A Long Run The Movie
My Photo Gallery · My Best Performances · Upload Photos
Member Name | Julie Patterson |
Location | United States |
Age | 36 |
Sex | Female |
Years Running | 7 |
Max Distance | 1/2 marathon |
Fastest Mile | 5:06 |
Current Mile | 5:06 |
Types of Running | Road Runner Track |
Internet Profile Link | http://juliepattersonracing.com |
Fitness Statement | When I'm not busy studying in my PharmD/PhD program at Virginia Commonwealth University, I'm fitting in swimming, biking, and running to prepare for professional triathlons |
Quote | “God made me for a purpose, but He also made me fast, and when I run, I feel His pleasure. -Eric Liddell” |
Running Achievements | University of Richmond Women's Track 10K Record Holder
All Conference Cross-Country, Two time All-Conference Outdoor Track (2010-2011) |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
Julie Patterson | Indianapolis 8/11/13 | Double Road Race | 318 | 55:03 | 5 | 48 | 250.00 | results |
.