5K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Midsummer Morning 5K | Jul 15 | 1990 | Bruce Gilbert | 40 | 17:39 |
2 | Olathe Medical Center 5K Run | May 4 | 1991 | Bruce Gilbert | 41 | 18:06 |
3 | Olathe Medical Center 5K | May 2 | 1992 | Bruce Gilbert | 42 | 19:22 |
4 | The 20th Annual Labor Day 5K Walk & Run 2010 | Sep 6 | 2010 | Bruce Gilbert | 60 | 19:45 |
5 | KC Head for the Cure 2010 | Aug 29 | 2010 | Bruce Gilbert | 60 | 19:56 |
6 | Lenexa Freedom Run 2011 | Jul 4 | 2011 | Bruce Gilbert | 61 | 20:02 |
7 | Leawood Labor Day 5k 2011 | Sep 5 | 2011 | Bruce Gilbert | 61 | 20:03 |
8 | Arrowhead 5k 2004 | May 2 | 2004 | Bruce Gilbert | 54 | 20:04 |
9 | Leawood Labor Day 5K | Sep 1 | 2006 | Bruce Gilbert | 56 | 20:05 |
10 | Lenexa Freedom Run 2010 - Run -5K | Jul 3 | 2010 | Bruce Gilbert | 60 | 20:09 |
8K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Stroh's Run For Liberty III | Jun 28 | 1986 | Bruce Gilbert | 36 | 29:57 |
2 | Cliffhanger Run 8K | Nov 1 | 2015 | Bruce Gilbert | 66 | 34:26 |
3 | Amy Thompson 8k 2010 - Run - 8K | May 31 | 2010 | Bruce Gilbert | 60 | 34:53 |
4 | Cliffhanger Run | Oct 8 | 2016 | Bruce Gilbert | 67 | 36:21 |
5 | Amy Thompson Run | May 29 | 2017 | Bruce Gilbert | 67 | 36:58.0 |
6 | Cliffhanger Run 8K | Nov 2 | 2014 | Bruce Gilbert | 65 | 37:04 |
7 | Cliffhanger Run 8K | Oct 28 | 2017 | Bruce Gilbert | 68 | 37:34 |
10K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Celebrity Run III | Apr 17 | 1983 | Bruce Gilbert | 33 | 36:11 |
2 | First Annual Thanksgiving Day State Line 10-K Run | Nov 22 | 1990 | Bruce Gilbert | 41 | 36:21 |
3 | Groundhog Run | Feb 6 | 1994 | Bruce Gilbert | 44 | 36:46 |
4 | Diet Coke Freedom Run | Jul 4 | 1991 | Bruce Gilbert | 41 | 37:07 |
5 | Johnson County Republican Run 10K | May 9 | 1981 | Bruce Gilbert | 31 | 37:32 |
6 | Maple Leaf 10K Run | Oct 21 | 1995 | Bruce Gilbert | 46 | 38:54 |
7 | Dannon Yogurt 10K | Apr 25 | 1981 | Bruce Gilbert | 31 | 38:59 |
8 | Groundhog Run | Feb 5 | 1992 | Bruce Gilbert | 42 | 39:01 |
9 | Blue Valley Road Race | May 6 | 1989 | Bruce Gilbert | 39 | 39:07 |
10 | Diet Coke Freedom Run 10K | Jul 4 | 1993 | Bruce Gilbert | 43 | 40:00 |
DOUBLE ROAD RACE |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Double Road Race Manhattan | Nov 9 | 2013 | Bruce Gilbert | 64 | 1:06:58 |
2 | Double Road Race Indianapolis | Aug 11 | 2013 | Bruce Gilbert | 63 | 01:10:15 |
3 | Double Road Race Overland Park | Jun 28 | 2015 | Bruce Gilbert | 65 | 01:10:19 |
10 Miles |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Run For Life | Apr 3 | 2010 | Bruce Gilbert | 60 | 1:11:36.4 |
2 | $10 Ten Miler Roe Park | May 20 | 2007 | Bruce Gilbert | 57 | 1:11:55 |
3 | Run For Life | Apr 6 | 2013 | Bruce Gilbert | 63 | 01:12:47 |
4 | Run For Life | Apr 7 | 2012 | Bruce Gilbert | 62 | 1:14:30.1 |
5 | Flag Run 2005 - Run-10Mi | Aug 20 | 2005 | Bruce Gilbert | 55 | 1:16:08 |
6 | Run For Life 2011 | Apr 9 | 2011 | Bruce Gilbert | 61 | 1:16:59 |
1/2 Marathon |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Hospital Hill Run | Jun 3 | 1984 | Bruce Gilbert | 34 | 1:19:48 |
2 | Hospital Hill Run | Jun 5 | 1983 | Bruce Gilbert | 33 | 1:19:53 |
3 | Hospital Hill Run | Jun 6 | 1982 | Bruce Gilbert | 32 | 1:21:25 |
4 | Hospital Hill Run | May 31 | 1992 | Bruce Gilbert | 42 | 1:22:15 |
5 | Hospital Hill Run | Jun 12 | 1976 | Bruce Gilbert | 26 | 1:23:02 |
6 | Hospital Hill Run | Jun 2 | 1990 | Bruce Gilbert | 40 | 1:23:56 |
7 | Hospital Hill Run | Jun 5 | 1988 | Bruce Gilbert | 38 | 1:23:57 |
8 | Indianapolis Life 500 Festival Mini-Marathon 1998 | May 2 | 1998 | Bruce Gilbert | 48 | 1:25:18 |
9 | Hospital Hill Run | Jun 2 | 1991 | Bruce Gilbert | 41 | 1:25:55 |
10 | Hospital Hill Run | Jun 3 | 1978 | Bruce Gilbert | 28 | 1:25:59 |
Marathon |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Wichita Marathon | Oct 16 | 1983 | Bruce Gilbert | 34 | 2:48:21 |
2 | Kansas City Marathon | Oct 28 | 1990 | Bruce Gilbert | 41 | 02:53:28 |
3 | Kansas Relays Marathon | Apr 16 | 1983 | Bruce Gilbert | 33 | 2:54:37 |
4 | Lincoln Marathon | May 6 | 1990 | Bruce Gilbert | 40 | 2:57:02 |
5 | Kansas City Marathon | Oct 29 | 1995 | Bruce Gilbert | 46 | 02:57:26 |
6 | Kansas Relays Marathon | Apr 17 | 1971 | Bruce Gilbert | 21 | 02:57:31 |
7 | Grandma's Marathon | Jun 11 | 1983 | Bruce Gilbert | 33 | 2:57:52 |
8 | Kansas Relays Marathon | Apr 18 | 1970 | Bruce Gilbert | 20 | 2:58:54 |
9 | Kansas City Marathon | Nov 6 | 1994 | Bruce Gilbert | 45 | 03:00:24 |
10 | Boston Marathon | Apr 21 | 1969 | Bruce Gilbert | 19 | 3:00:43 |
50K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | North Face Endurance Challenge | Nov 17 | 2012 | Bruce Gilbert | 63 | 4:25:43 |
2 | North Face Endurance Challenge Midwest 2011 - Run-50K | Aug 27 | 2011 | Bruce Gilbert | 61 | 4:37:44 |
3 | The North Face Endurance Challenge - Run-50K | Sep 1 | 2007 | Bruce Gilbert | 57 | 5:13:29 |