5K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | My Charity Run 5K | Sep 28 | 2013 | Jon Williams | 44 | 16:44 |
2 | USCG Runway Run 5K | Mar 15 | 2013 | Jon Williams | 44 | 16:58 |
3 | 5K for the Kids | Feb 3 | 2013 | Jon Williams | 44 | 17:04 |
4 | Archimedean Schools 5K | Apr 7 | 2013 | Jon Williams | 44 | 17:09 |
5 | Finley 5K | Jun 12 | 2014 | Jon Williams | 45 | 17:11 |
6 | Touching Lives through Hope 5K | Jul 24 | 2014 | Jon Williams | 45 | 17:20 |
7 | Family Values 5K | Feb 2 | 2013 | Jon Williams | 44 | 17:31 |
8 | Heroes and Villains 5K | Oct 20 | 2014 | Jon Williams | 45 | 17:32 |
9 | Together We See Eye Run 5K | Jan 5 | 2013 | Jon Williams | 44 | 17:36 |
10 | Run,Walk, Crawl 5K | Jan 1 | 2013 | Jon Williams | 44 | 17:39 |
10K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Key Biscayne 10K | Oct 5 | 2014 | Jon Williams | 45 | 37:21 |
2 | Paradise Coast International 10K | Sep 14 | 2014 | Jon Williams | 45 | 38:57 |
3 | Fakahatchee Strand Preserve State Park 10K | Mar 17 | 2013 | Jon Williams | 44 | 39:13 |
4 | Tree Frog 10K Run | Mar 8 | 2015 | Jon Williams | 46 | 39:46 |
5 | Down2earth 10K Trail Run - Amelia #11 | Nov 22 | 2014 | Jon Williams | 45 | 42:39 |
6 | down2earth Oleta 10K Trail Run #11 | Nov 24 | 2013 | Jon Williams | 44 | 56:59 |
10 Miles |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | DTR Full MoonEndurance 10 Mile Night Trail Run | Aug 9 | 2014 | Jon Williams | 45 | 01:13:53 |
1/2 Marathon |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Half Marathon Bahamas | Jan 20 | 2013 | Jon Williams | 44 | 1:19:53 |
2 | Down2earth Half marathon Trail Run - Amelia #1 | Jan 26 | 2014 | Jon Williams | 45 | 1:22:22 |
3 | Sequoyah Half Marathon at Pinson Mounds | Nov 30 | 2014 | Jon Williams | 45 | 01:28:59 |
4 | Down2earth Oleta Half Marathon Trail Run #3 | Mar 10 | 2013 | Jon Williams | 44 | 1:45:33 |
5 | Down2earth Half Marathon Trail Run - Oleta #3 | Mar 30 | 2014 | Jon Williams | 45 | 01:47:36 |
6 | down2earth Oleta Trail Half Marathon #1 | Jan 25 | 2015 | Jon Williams | 46 | 01:51:47 |
7 | down2earth Half Marathon Trail Run #9 | Sep 22 | 2013 | Jon Williams | 44 | 2:17:39 |
Marathon |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | DuPuis Piney Pig Marathon | Jan 26 | 2013 | Jon Williams | 44 | 3:09:50 |
2 | Savage Seven Marathon - Day 2 | Dec 27 | 2013 | Jon Williams | 45 | 3:36:36 |
3 | Savage Seven Marathons - Day 3 | Dec 28 | 2013 | Jon Williams | 45 | 3:41:12 |
50K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Everglades Ultra 50K | Feb 22 | 2014 | Jon Williams | 45 | 04:12:03 |