5K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Heart & Soles 5k | Feb 7 | 2015 | Levi Phillips | 49 | 36:26 |
2 | San Jose GIants Race | Jun 28 | 2014 | Levi Phillips | 48 | 36:44.0 |
3 | Sacarmento Giants Race | Apr 15 | 2017 | Levi Phillips | 51 | 36:53.0 |
4 | Oakland Raiders back to Football run | Sep 13 | 2014 | Levi Phillips | 48 | 37:16 |
5 | Santa run Silicon Valley | Dec 17 | 2017 | Levi Phillips | 52 | 37:34.0 |
6 | Northern California 10 miler Series | Aug 10 | 2014 | Levi Phillips | 48 | 37:44.0 |
7 | Stanford race against PH | Nov 6 | 2016 | Levi Phillips | 51 | 38:41.5 |
8 | summer breeze half marathon 10k 5k | Aug 1 | 2015 | Levi Phillips | 49 | 39:12 |
9 | Heart & Soles 5k | Feb 8 | 2014 | Levi Phillips | 48 | 39:29.4 |
10 | Tivo Santa Run | Dec 14 | 2014 | Levi Phillips | 49 | 39:59 |
8K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Christmas UjENA Double 8K | Dec 17 | 2016 | Levi Phillips | 51 | 01:06:34 |
2 | 408K Race to the row | Mar 2 | 2014 | Levi Phillips | 48 | 01:11:24 |
3 | 408k race to the row | Mar 5 | 2017 | Levi Phillips | 51 | 01:16:06.0 |
4 | 408k race to the row | Mar 6 | 2016 | Levi Phillips | 50 | 01:16:17 |
5 | San Jose 408k | Feb 3 | 2019 | Levi Phillips | 53 | 01:20:43 |
10K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Letsgo510 | Oct 24 | 2014 | Levi Phillips | 48 | 01:14:25 |
2 | Summer Breeze Half/10k/5k | Aug 2 | 2014 | Levi Phillips | 48 | 01:15:02 |
3 | Silicon Valley Turkey Trot | Nov 27 | 2014 | Levi Phillips | 49 | 01:16:45 |
4 | 1st Annual San Jose Shamrock Run | Mar 17 | 2019 | Levi Phillips | 53 | 01:16:48 |
5 | Silicon Valley turkey trot 2019 | Nov 28 | 2019 | Levi Phillips | 54 | 01:16:52 |
6 | Surfer’s path 10k/5k | Feb 23 | 2020 | Levi Phillips | 54 | 01:18:08.0 |
7 | City of Campbell Oktoberfest 10k 5k & kid fun fun | Oct 19 | 2019 | Levi Phillips | 53 | 01:18:53 |
8 | The East Bay 510K | Oct 13 | 2019 | Levi Phillips | 53 | 01:19:43.0 |
9 | Let's go 510 | Oct 19 | 2013 | Levi Phillips | 47 | 01:19:47.0 |
10 | Super Guadalupe River Run | Feb 1 | 2015 | Levi Phillips | 49 | 01:20:12 |
DOUBLE ROAD RACE |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Double Road Race San Juan Bautista | Sep 20 | 2014 | Levi Phillips | 48 | 01:57:31.3 |
2 | Double Road Race Pleasanton | Dec 21 | 2014 | Levi Phillips | 49 | 02:09:24.6 |
3 | Double Road Race | Feb 22 | 2014 | Levi Phillips | 48 | 02:09:29 |
4 | Double road race | Aug 23 | 2014 | Levi Phillips | 48 | 02:09:46.2 |
5 | 15K San Jose | Feb 21 | 2015 | Levi Phillips | 49 | 02:10:54 |
6 | 15K San Juan Bautista | Sep 24 | 2016 | Levi Phillips | 50 | 02:22:26 |
1/2 Marathon |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Brazen Almost New Year’s Eve | Dec 28 | 2019 | Levi Phillips | 54 | 03:02:02.0 |
2 | San jose rock & Roll | Oct 4 | 2014 | Levi Phillips | 48 | 03:06:52 |
3 | San Jose Rock n Roll | Oct 2 | 2016 | Levi Phillips | 50 | 03:07:30.0 |
4 | San Jose Rock n roll | Sep 27 | 2015 | Levi Phillips | 49 | 03:10:39 |
5 | New Years Eve 5k 10k half marathon | Dec 31 | 2017 | Levi Phillips | 52 | 03:28:14 |
6 | Silicon Valley 1/2 marathon | Apr 15 | 2018 | Levi Phillips | 52 | 03:28:34 |
7 | Victory brazen racings | Feb 23 | 2019 | Levi Phillips | 53 | 03:29:37 |