5K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Pump and Run 5K | Jul 4 | 2015 | Nathan Uhl | 39 | 19:11.3 |
2 | Mardi Gras 5K | Mar 1 | 2014 | Nathan Uhl | 38 | 19:40 |
3 | Apple Blossom 5K | May 2 | 2015 | Nathan Uhl | 39 | 19:43.2 |
4 | Apple Blossom Run | May 4 | 2013 | Nathan Uhl | 37 | 20:11.2 |
5 | Apple Blossom Run | May 3 | 2014 | Nathan Uhl | 38 | 20:17 |
6 | Hospital Hill Run | Jun 5 | 2015 | Nathan Uhl | 39 | 20:23 |
7 | Amy Thompson Run for Brain Injury | May 27 | 2013 | Nathan Uhl | 37 | 20:27.2 |
8 | UMKC School of Medicine 5K | Jun 3 | 2016 | Nathan Uhl | 40 | 20:32 |
9 | Rock the Parkway | Apr 13 | 2013 | Nathan Uhl | 37 | 21:38.9 |
10K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Plaza 10K | Sep 13 | 2015 | Nathan Uhl | 39 | 40:57.8 |
2 | Leprechaun Lane 5 & 10K Run | Mar 8 | 2014 | Nathan Uhl | 38 | 41:45 |
3 | Labor Day Dash 2015 | Aug 29 | 2015 | Nathan Uhl | 39 | 41:51 |
4 | The Cowtown | Feb 27 | 2016 | Nathan Uhl | 40 | 42:03 |
5 | Labor Day Dash | Aug 30 | 2014 | Nathan Uhl | 38 | 43:01 |
6 | Sweetheart Shuffle | Feb 8 | 2014 | Nathan Uhl | 38 | 43:10 |
7 | Plaza 10K | Sep 15 | 2013 | Nathan Uhl | 37 | 43:41 |
8 | Easter Escapade | Apr 19 | 2014 | Nathan Uhl | 38 | 44:28 |
9 | Children's TLC Groundhog Run | Jan 25 | 2015 | Nathan Uhl | 39 | 44:37.7 |
10 | Children's TLC Groundhog Run | Jan 26 | 2014 | Nathan Uhl | 38 | 45:21 |
DOUBLE ROAD RACE |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Double Road Race Manhattan | Nov 9 | 2013 | Nathan Uhl | 37 | 01:02:05 |
2 | Double Road Race | Jun 30 | 2013 | Nathan Uhl | 37 | 1:04:24 |
3 | Double Road Race Overland Park | Jun 28 | 2015 | Nathan Uhl | 39 | 01:05:47 |
4 | Double Road Race Overland Park | Jun 29 | 2014 | Nathan Uhl | 38 | 01:06:42 |
10 Miles |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Missouri Race Series, Kansas City | Mar 21 | 2015 | Nathan Uhl | 39 | 01:14:34 |
1/2 Marathon |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Pony Express Run | Sep 26 | 2015 | Nathan Uhl | 39 | 01:33:46.8 |
2 | Running With the Cows | May 14 | 2016 | Nathan Uhl | 40 | 01:34:39.2 |
3 | Rock The Parkway | Apr 9 | 2016 | Nathan Uhl | 40 | 01:35:27.5 |
4 | Rock the Parkway | Apr 12 | 2014 | Nathan Uhl | 38 | 01:35:43 |
5 | Garmin Marathon in the land of OZ | Apr 16 | 2016 | Nathan Uhl | 40 | 01:37:15.3 |
6 | Rock The Parkway | Apr 11 | 2015 | Nathan Uhl | 39 | 01:37:58 |
7 | Hospital Hill Run | Jun 7 | 2014 | Nathan Uhl | 38 | 01:38:09 |
8 | Running with the Cows | May 10 | 2014 | Nathan Uhl | 38 | 01:38:22.4 |
9 | Hospital Hill Run Half Marathon | Jun 6 | 2015 | Nathan Uhl | 39 | 01:38:31 |
10 | Waddell and Reed Kansas City Marathon | Oct 19 | 2013 | Nathan Uhl | 37 | 01:38:38 |
Marathon |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | The Cowtown | Feb 28 | 2016 | Nathan Uhl | 40 | 03:34:02 |
2 | Waddell & Reed Kansas City Marathon | Oct 17 | 2015 | Nathan Uhl | 39 | 03:39:51 |
3 | Bank of America Chicago Marathon | Oct 12 | 2014 | Nathan Uhl | 38 | 03:50:03 |