David Long UjENA FIT Club Profile
A Long Run The Movie
My Photo Gallery · My Best Performances · Upload Photos
Member Name | David Long |
Location | Rocklin, CA 95765 |
Age | 75 |
Sex | Male |
Years Running | 5 |
Max Distance | 10 miles |
Fastest Mile | 4:27 |
Current Mile | 6:15 |
Types of Running | Track Trail Treadmill |
Internet Profile Link | http:// |
Comments | RUNNING IS CREATIVE, ENJOYABLE, PROVIDES PHYSICAL WELL-BEING, SELF-DISCIPLINE, A SENSE OF ACHIEVEMENT. "I RUN TO PROVE MYSELF TO MYSELF." ...THE FEELING A RUNNER HAS WHEN HE KNOWS HE'S GOING TO RUN A GOOD RACE IS EDGY, NERVOUS, EXCITED YET EAGER, CERTAIN AND RELAXED. ...THE RUNNER WHO HAS LOST THE STIMULUS OF EXCITEMENT BEFORE A RACE IS EITHER STALE OR TOO FAR OVER THE HILL. ...A COMPETITOR'S GREATEST ASSET, APART FROM ENDURANCE FITNESS, IS A COOL AND CALCULATING BRAIN---CALMED BY CONFIDENCE, EXCITED BY COURAGE, AND SEALED BY A WILL TO WIN. ...THE DIFFERENCE BETWEEN TWO MEN MAY NOT BE THEIR PHYSICAL POTENTIAL SO MUCH AS IN WHAT THEY BELIEVE TO BE PHYSICALLY POSSIBLE. ...THE STRUGGLE TO GET THE BEST OUT OF OURSELVES, PAINFUL AS IT MAY BE AT TIMES, AFFORDS THE GREATEST SATISFACTION IN LIFE. ENDURANCE RUNNING IS ONE IMPORTANT FORM OF THAT STRUGGLE. ...WHEN A MAN CONQUERS DOUBT AND FEAR, HE CONQUERS HIS GREATEST ENEMY-HIMSELF; WHEN HE ACCEPTS DOUBT AND FEAR, CALMLY AND UNMOVED, HE ACCEPTS HIS GREATEST FRIEND-HIMSELF. ...ONE QUALITY ALL RUNNERS POSSESS IS DETERMINED PERSISTENCE. |
Fitness Statement | I do 3 days a week in the gym, 45 minutes advanced spin and 3-4miles on the elliptical running machines. 3 days a week outdoor running, 25-35 miles, pace between 8:30 to 9:30, with some race pace intervals to 7:15. |
Quote | “NEVER, NEVER, NEVER...GIVE UP!!!” |
Running Achievements | High School, running and working out with Lee Evans, who set the world record in the 400 meters @ the 1968 Mexico City Olympic's, the entire 1965 track season.
Started running again at age 60, my weight was 220 pounds. Worked my weight down to 185. Ran my 1st race in over 40 years and took 3rd in my age group. Been competing ever since. :-) |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
DAVID LONG | San Jose 2/21/15 | 5K | 1059 | 28:05 | 20 | 10 | 0.00 | results |
Just finished up a nice little 6 miler...Absolutely Beautiful out right now!!! :-)
.