Jonya Meyer UjENA FIT Club Profile
A Long Run The Movie
My Photo Gallery · My Best Performances · Upload Photos
Member Name | Jonya Meyer |
Location | Stockton |
Age | 52 |
Sex | Female |
Years Running | 22 |
Max Distance | marathon |
Fastest Mile | 5:39 |
Current Mile | 6:40 |
Types of Running | Road Runner Treadmill |
Internet Profile Link | http:// |
Fitness Statement | I am an energetic mother, wife, and educator who spends 6-7 days a week training for events or maintaining my condition through the winter off season. I am dedicated to my goals, leaving no room for failure! I train to succeed, I train for me, I train to improve me! I never knew what it meant to BE an athlete, but I, at 41, have finally come to some realization that it begins with me! |
Quote | “Run with your heart, not your legs!” |
Running Achievements | Well, I have run many half marathons, including Iron girl half marathon 2013. first place in age group, third overall! I have run 7 marathons, including 2 nike women's and one boston 2012 finish! I have completed 2 Olympic distance triathlons and several sprint tris over the past year and a half. I am currently signed up for Barb's race, 70.3, triathlon in July 2014! Not to mention my two beautiful successful teenagers who are bright, enthusiastic, and motivated to achieve! I am really blessed! |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
Jonya Meyer | Pleasanton 12/22/13 | Double Road Race | 454 | 01:03:36 | 58 | 27 | 100.00 | results |
Jonya Meyer | San Jose 2/22/14 | Double Road Race | 151 | 01:03:49 | 25 | 32 | 76.66 | results |
Cold out there, on the levy, but I am enjoying the time off of work and using my new running gear!
.