Yuliana Mendez UjENA FIT Club Profile
A Long Run The Movie
My Photo Gallery · My Best Performances · Upload Photos
Member Name | Yuliana Mendez |
Location | Seaside, Californian |
Age | 35 |
Sex | Female |
Years Running | 3 |
Max Distance | marathon |
Fastest Mile | 7.30 |
Current Mile | 7:47 |
Types of Running | Road Runner Trail |
Internet Profile Link | http:// |
Fitness Statement | Love running in the mornings, being able to run with the sunrise is priceless. Working out should not be a hobby but a a style of life and living. |
Quote | ““Running is nothing more than a series of arguments between the part of your brain that wants to stop and the part that wants to keep going.— |
Running Achievements | Greatest achievement was to be able to complete my full marathon in Santa Rosa even with 90-100 degree weather. |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
YULIANA MENDEZ | Pacific Grove 9/24/17 | Double 15K | 45 | 01:17:45 | 29 | 26 | 25.00 | results |