Did this as a "fun run" and to support/run with a friend that is starting her half marathon training. Finishing time was not important.
Member Name | Susan Morris Skelton |
Tell your Friends | Share on Facebook |
Age | 49 |
Sex | F |
Years Running | 3 |
Race Name | B1G Hoops Day 5K |
Race Location | Indianapolis, IN |
Race Date | 3/16/14 |
Race Distance | 5K |
Age Graded | 44.06% |
Finish Time | 37:36 |
Division | F 45-49 |
Division Place | 102 |
Overall Place | 499 |
Pace | 12:06 |
Web Site Link | http://www.tuxbro.com |
Notes: There is no "true" website for this race so I listed the website of the event management team that did the timing for it.
Susan Morris Skelton: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments