Member Name | ![]() Susan Morris Skelton |
Tell your Friends | Share on Facebook ![]() |
Age | 49 |
Sex | F |
Years Running | 3 |
Race Name | Southern Illnois Spring Classic |
Race Location | Lawrenceville, IL |
Race Date | 3/29/14 |
Race Distance | 1/2 Marathon |
Age Graded | 50.83% |
Finish Time | 02:24:55.4 |
Division | F 40-49 |
Division Place | 7/16 |
Overall Place | 47/74 |
Pace | 11:03 |
Web Site Link | http://www.southernillinoisspringclassic... |
Susan Morris Skelton: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments