Rolling out and back close to lake done twice. Always hot for 10k with temps in high 80's.
Member Name | Dave Miller |
Tell your Friends | Share on Facebook |
Age | 66 |
Sex | M |
Years Running | 44 |
Race Name | Bass Lake Triathlon |
Race Location | Bass Lake, Ca |
Race Date | 6/4/17 |
Race Distance | 10 K |
Age Graded | 79.83% |
Finish Time | 44:08.4 |
Division | Olympic Male Relay-10k |
Division Place | 1st |
Pace | 7:06 |
Web Site Link | http://basslaketri.com/ |
Notes: I did Olympic Relay. Rolling out and back close to lake done twice. Our Relay team was fastest and I was fastest 10k running of all Olympic relay teams.
Dave Miller: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments