HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

Dave Miller Running Performance Summary

Best Road Races Profile

View Profile · Dave Miller Best Performances · Dave Miller Top 100 Age-Graded Race Times

Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart

Year Summary

Year Races Distance Pace Age Grade
2018 9 127.22 miles 7:31 81.75
2017 12 125.34 miles 7:28 79.92
2016 8 114.13 miles 7:29 80.09
2015 16 124.67 miles 7:25 79.38
2014 13 130.66 miles 7:11 81.20
2013 26 223.40 miles 7:18 79.44
2012 3 52.40 miles 7:30 77.72
2011 1 13.10 miles 6:53 81.02

Age Summary

Age Races Distance Pace Age Grade
68 3 45.51 miles 7:41 81.23
67 13 166.53 miles 7:31 80.58
66 9 109.13 miles 7:24 80.89
65 17 155.87 miles 7:29 79.04
64 6 49.62 miles 7:22 78.89
63 24 226.40 miles 7:16 80.15
62 14 131.67 miles 7:13 80.34
61 1 13.10 miles 7:30 75.15
60 1 13.10 miles 6:53 81.02

Masters Age Group Summary

Age Group Races Distance Pace Age Grade
60-69 88 910.92 miles 7:23 80.01

Lifetime Summary

Years Running Races Distance Pace Age Grade
14/9** 88 910.92 miles 7:23 80.01

**Based on the data recorded in the UjENA Fit Club system. First number is counted from today to earliest year, second number is tally of each year we show results.

Dbl
Double Road Race