Course was long, at 6.3 miles ... corrected time, 37:31
Member Name | Peter Mullin |
Tell your Friends | Share on Facebook |
Age | 63 |
Sex | M |
Years Running | 9 |
Race Name | Bayou City Classic |
Race Location | Houston |
Race Date | 3/8/14 |
Race Distance | 10K |
Age Graded | 90.22% |
Finish Time | 38:00 |
Division | Masters (Age Graded) |
Division Place | 1 |
Overall Place | 13 |
Pace | 6:06 |
Web Site Link | http://mychiptime.com/searchevent.php?id... |
Peter Mullin: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments