We ran the Ujena 10k at 7:30am and then the 5k at 9:00am
Member Name | Jodi Labossiere |
Tell your Friends | Share on Facebook |
Age | 41 |
Sex | F |
Years Running | 33 |
Race Name | Bob Anderson 15k Challenge |
Race Location | Puerto Vallarta, Mexico |
Race Date | 6/18/11 |
Race Distance | 15 K |
Age Graded | 58.00% |
Finish Time | 1:23:05 |
Overall Place | 1st Jam Model |
Pace | 8:54 |
Web Site Link | http://www.ujena5k.com |
Jodi Labossiere: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments