It was cold, rainy, and windy. I ran faster to get warmer. I wore a light jacket that got soaked through and felt felt heavy with water.
Member Name | Todd Morimoto |
Tell your Friends | Share on Facebook |
Age | 49 |
Sex | M |
Years Running | 28 |
Race Name | Boston Marathon |
Race Location | Boston, MA |
Race Date | 4/20/15 |
Race Distance | Marathon |
Age Graded | 69.39% |
Finish Time | 03:19:11.0 |
Division | M45-49 |
Division Place | 901 |
Overall Place | 6794 |
Pace | 7:36 |
Web Site Link | http://registration.baa.org/2015/cf/Publ... |
Notes: Kinvara 5's and 5 Gu's.
Todd Morimoto: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments