I lost the 3:10 pace group in the light rain, then ran faster to catch them, but found the 3:05 pacers. I stayed with them until mile 18, then slowed to avoid hitting the wall. Set PR.
Member Name | Todd Morimoto |
Tell your Friends | Share on Facebook |
Age | 49 |
Sex | M |
Years Running | 28 |
Race Name | California International Marathon |
Race Location | Scaramento, CA |
Race Date | 12/6/15 |
Race Distance | Marathon |
Age Graded | 73.18% |
Finish Time | 03:08:53.0 |
Division | M45-49 |
Division Place | 51 |
Overall Place | 576 |
Pace | 7:12 |
Web Site Link | https://results.chronotrack.com/event/re... |
Notes: Wore Kinvara 5 and ate 5 Gu's.
Todd Morimoto: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments