Horrible Race. I felt a mess and ran poorly. Yuck!
Member Name | Ralph Robinson |
Tell your Friends | Share on Facebook |
Age | 45 |
Sex | M |
Years Running | 3 |
Race Name | Carmel Half |
Race Location | Carmel, IN |
Race Date | 4/12/14 |
Race Distance | 1/2 Marathon |
Age Graded | 41.74% |
Finish Time | 02:33:51 |
Division | M 45-49 |
Division Place | 84/90 |
Overall Place | 1187 |
Pace | 11:44 |
Web Site Link | http://www.carmelmarathon.com/pages/home |
Ralph Robinson: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments