Good run. Slow, but I felt good and enjoyed myself.
Ran 11 miles without walking. Next goal: 12 miles or all 13.1 without walking.
Member Name | Ralph Robinson |
Tell your Friends | Share on Facebook |
Age | 45 |
Sex | M |
Years Running | 3 |
Race Name | Mini Marathon |
Race Location | Indianapolis, IN |
Race Date | 5/3/14 |
Race Distance | 1/2 Marathon |
Age Graded | 44.71% |
Finish Time | 02:23:38 |
Division | M 45-49 |
Division Place | 932/1396 |
Overall Place | 13201/25521 |
Pace | 10:57 |
Web Site Link | http://www.500festival.com/mini-marathon |
Ralph Robinson: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments