It was snowing before and during this race. There were about 9 steep hills. Tough race. Beautiful course with the snow. Came out to be about 6.45 miles instead of 10k. I won a $75 gift certificate for a local store for getting 1st!
Member Name | Alex Nancarrow |
Tell your Friends | Share on Facebook |
Age | 21 |
Sex | M |
Years Running | 6 |
Race Name | Mountain Folk Tough 10k |
Race Location | Bloomington, Indiana |
Race Date | 2/8/14 |
Race Distance | 6.45 Miles |
Age Graded | 60.61% |
Finish Time | 46:30 |
Overall Place | 1 |
Pace | 7:12 |
Web Site Link | https://www.facebook.com/events/13972166... |
Alex Nancarrow: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments